Overview | ||||||
Supplier Slogan | IT is about you | Innovate. Engineer. Transform. Scale. | Empowering People and Machines to Make Intelligent Decisions. | |||
HQ Location | India | United States | United States | United States | United Kingdom | India |
Year Founded | 2015 | 2000 | 1997 | 2012 | 2013 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | $10-100m |
Employees | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 11 - 50 | ||
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | Cygnet Infotech is one of the most trusted names in the IT sector delivering cutting edge technology solutions to its global clients based for almost two decades now. We have a strong 1000+ team that comprise of consultants, domain experts, analysts, designers and developers consistently working towards delivering quality and highly customized technology solutions. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | IntelliSense.io aims to be the PARTNER of choice for industrial infrastructure owners & operators, to deliver a step change in productivity and efficiency within their plants, processes & people. They create Internet of Things (IoT) Applications to improve productivity and efficiency in capital and asset-intensive industries.
Year founded: 2013 | Colan Infotech has been dedicated to building for your business the digital image it needs. Their mission is to strive to deliver professionalism, perfection and satisfaction to customers, by creating visual identities and brand architecture that transforms business. |
IoT Solutions | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | The Internet of Things is expected to take huge leaps in the coming years. The total number of connected devices across all access technologies could reach 25.6 billion, and this convergence will bridge physical and digital worlds that would open up new revenue streams, facilitate new business models, drive efficiencies and improve the way existing services across many different sectors are delivered. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Large industrial infrastructure such as mining sites, factories, power plants and oil & gas fields will need to adjust to a new world order of increasing operating cost and a variable commodity price, this will drive the need to make significant improvements in productivity and efficiency within a tightening capital budget.
These industries produce tens of billions of sensor data points from their existing equipment, systems and processes. IntelliSense.io believes an enormous amount of productivity and efficiency improvements can be unlocked from this data by optimising the configuration of existing equipment and control systems enabled by our modern Data Science software, online simulation software and real-time wireless sensor networking knowledge, that generates data insights with minimum disruption to existing operations. | WeMake IoT application development services bussiness can become less anxious. They ensure business will set a new level of success with our innovative IoT Development Solutions and Services. |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | Global Foundries, KazAtomProm | DOCEO, NLS Lighting, Ford, Aspire | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsOther | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | AutomotiveElectronicsEquipment & MachineryOil & GasTransportation | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | MiningUtilities | AutomotiveE-CommerceEquipment & MachineryHealthcare & HospitalsEducation |
Use Cases | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Inventory ManagementPublic Transportation ManagementWarehouse Automation | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Demand Planning & ForecastingPredictive Maintenance | Digital TwinPredictive MaintenanceProcess Control & Optimization | Smart Parking |
Functions | Business OperationLogistics & TransportationProduct Research & DevelopmentWarehouse & Inventory Management | Business Operation | Discrete ManufacturingProduct Research & Development | Process Manufacturing | ||
Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Data Science Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | None | Minor | Moderate | None | None |
Platform as a Service (PaaS) | Moderate | None | Minor | Minor | Moderate | None |
Application Infrastructure & Middleware | Minor | Moderate | Moderate | None | None | Minor |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | Minor | None | None | None |
Wearables | Minor | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftSAP |
Overview | ||||||
Supplier Slogan | IT is about you | Innovate. Engineer. Transform. Scale. | Empowering People and Machines to Make Intelligent Decisions. | |||
HQ Location | India | United States | United States | United States | United Kingdom | India |
Year Founded | 2015 | 2000 | 1997 | 2012 | 2013 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | $10-100m |
Employees | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 11 - 50 | ||
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. | Cygnet Infotech is one of the most trusted names in the IT sector delivering cutting edge technology solutions to its global clients based for almost two decades now. We have a strong 1000+ team that comprise of consultants, domain experts, analysts, designers and developers consistently working towards delivering quality and highly customized technology solutions. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | IntelliSense.io aims to be the PARTNER of choice for industrial infrastructure owners & operators, to deliver a step change in productivity and efficiency within their plants, processes & people. They create Internet of Things (IoT) Applications to improve productivity and efficiency in capital and asset-intensive industries.
Year founded: 2013 | Colan Infotech has been dedicated to building for your business the digital image it needs. Their mission is to strive to deliver professionalism, perfection and satisfaction to customers, by creating visual identities and brand architecture that transforms business. |
IoT Solutions | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | The Internet of Things is expected to take huge leaps in the coming years. The total number of connected devices across all access technologies could reach 25.6 billion, and this convergence will bridge physical and digital worlds that would open up new revenue streams, facilitate new business models, drive efficiencies and improve the way existing services across many different sectors are delivered. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Large industrial infrastructure such as mining sites, factories, power plants and oil & gas fields will need to adjust to a new world order of increasing operating cost and a variable commodity price, this will drive the need to make significant improvements in productivity and efficiency within a tightening capital budget.
These industries produce tens of billions of sensor data points from their existing equipment, systems and processes. IntelliSense.io believes an enormous amount of productivity and efficiency improvements can be unlocked from this data by optimising the configuration of existing equipment and control systems enabled by our modern Data Science software, online simulation software and real-time wireless sensor networking knowledge, that generates data insights with minimum disruption to existing operations. | WeMake IoT application development services bussiness can become less anxious. They ensure business will set a new level of success with our innovative IoT Development Solutions and Services. |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | Global Foundries, KazAtomProm | DOCEO, NLS Lighting, Ford, Aspire | ||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsOther | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | AutomotiveElectronicsEquipment & MachineryOil & GasTransportation | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | MiningUtilities | AutomotiveE-CommerceEquipment & MachineryHealthcare & HospitalsEducation |
Use Cases | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | Inventory ManagementPublic Transportation ManagementWarehouse Automation | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Demand Planning & ForecastingPredictive Maintenance | Digital TwinPredictive MaintenanceProcess Control & Optimization | Smart Parking |
Functions | Business OperationLogistics & TransportationProduct Research & DevelopmentWarehouse & Inventory Management | Business Operation | Discrete ManufacturingProduct Research & Development | Process Manufacturing | ||
Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Data Science Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | None | Minor | Moderate | None | None |
Platform as a Service (PaaS) | Moderate | None | Minor | Minor | Moderate | None |
Application Infrastructure & Middleware | Minor | Moderate | Moderate | None | None | Minor |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | Minor | None | None | None |
Wearables | Minor | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftSAP |