Overview | ||||||
Supplier Slogan | Reliable information. Assured control. | Empowering Industries Through Automation | Solutions for the IoT | End to End IoT solutions | Accelerating manufacturing towards the next industrial revolution | |
HQ Location | Canada | Worldwide | India | Germany | United Arab Emirates | India |
Year Founded | 2003 | 2023 | 2017 | 2002 | 2018 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | White Tail Automation is a customer-focused provider of automation and integrated solutions for North America and select international markets. Since 2003 we have been operating out of our head office in Calgary, Alberta with branch locations throughout western Canada and Texas.
White Tail Automation provides total integration of design, project management, panel manufacturing, installation/commissioning, maintenance and repair. For all our valued customers, White Tail offers the capabilities of a large enterprise with the agility and responsiveness of a small company. Our dedicated employees provide high value solutions for automation and resulting in a superior customer experience. | We are a technology company specializing in the development of monitoring and control solutions for several industries. Our goal is to help companies improve their efficiency and productivity through the implementation of advanced technologies and customizable solutions. | Asteam Techno Solutions Pvt. Ltd. was established in 2017 with a perspective to become a single-source supplier & solution provider for all the industrial electrical automation hardware and software solution needs. Armed with team of as keen as mustard skilled engineers with many years of experience working in the field of industrial automation and special purpose machines. We serve to OEM, Pharmaceuticals, Chemicals, Petrochemicals, oil & gas, Panel manufacturer along with our process equipment. Also, we deliver services to Food processing OEM, electrical industries & mechanical industries with our special purpose process components. Furthermore, Asteam Techno Solutions Pvt. Ltd. is AVEVA registered System Integrator in India helps End-user & OEM/System Integrator community for their diverse needs in the field of Information, Control & Automation that help them improve their time-to-market, improve operational efficiencies, deliver consistency in quality & help them achieve their business goals.
| Telic AG - Your Partner for IoT Solutions Telic AG is one of the leading European Telematics and telemetry solution providers. For more than 15 years Telic AG develops hardware, hardware-related software and platform solutions. These customized IoT solutions enable its industrial customers to interconnect mobile goods and machines in order to introduce innovative services and optimize processes. These systems are specifically developed according to a modular principle and therefore allow a fast and smooth market launch. In order to meet highest quality requirements, each device is manufactured and individually tested exclusively in Germany according to current automotive and industry standards. In addition to customized solutions, Telic AG also offers a broad portfolio of ready-to-use products in the fields of Telematics, telemetry, security and platforms. More than 1 million Telic AG units are successfully deployed worldwide. Key Facts More than 15 years of experience in the development of Telematics and telemetry solutions Consulting, concept design and serial production from one supplier Manufacturing of the devices according to automotive and industrial and highest quality standards About 100.000 units sold annually Made in Germany - Engineering and Manufacturing Short implementation times for integration into our own platform solution Certification of the company according to ISO 9001:2015 | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | Our capabilities span from a range of services, that in working collectively, create value that is more than the sum of the individual services. The single supplier, White Tail Automation, will be able to deliver superior pricing and service delivery thanks to the efficiency gains from combined planning and provision of equipment and services. Not only will quoted pricing and schedule be superior to those under separately sourced services, but the project is more likely to achieve its targets. | Autolink RTU Autolink SCADA | "At Asteam Techno Solutions Pvt Ltd, we offer cutting-edge IoT solutions tailored to revolutionize industrial automation. Our expertise lies in connecting devices, systems, and processes to enable real-time data monitoring, seamless communication, and predictive analytics. By leveraging technologies like Smart PLC, secure cloud platforms, and AVEVA SCADA Solutions, we empower businesses to optimize efficiency, reduce downtime, and enhance decision-making. Our IoT solutions cater to diverse industries, including manufacturing, energy, and utilities, ensuring scalability and reliability. Partner with us to embrace the future of connected operations and achieve unparalleled productivity through intelligent IoT systems." We are registered system integrator of AVEVA formerly Wonderware InTouch HMI SCADA .
We provide automation solutions with reputed brands like Allen Bradley (Rockwell), Siemens, Schneider, Phoenix, AVEVA(Wonderware), MOXA, VIPA etc. 972-0DP10 VIPA Profibus Connector 972-0DP20 VIPA Profibus Connector 972-0DP30 VIPA Profibus Connector MOXA UPort 1150 | 1-port RS-232/422/485 USB-to-serial converter | IoT Solution Engineering Services Telematics hardware & software Telemetry hardware & software
| OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics
| Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. |
Key Customers | Exclusive list of our domestic customers: - – Hindustan Unilever Limited – Siemens – Coromandel International Ltd – Shreno Ltd – Sanofi India Ltd – Chiron Behring Vaccines Pvt Ltd – Eicher
List of our satisfied international customers: - – Industrial Trade Well Sdn Bhd., Malaysia – Modern Factory For Steel Industries, Saudi Arabia – Prisma Logistics, UK – PT SUMBER SINAR LESTARI, Indonesia – Gbemtan Investment Ltd (Perlmate Manufacturing Company Ltd.), Nigeria – SYMPHONY INTERNATIONAL FZE, UAE – PT. DARCO INDONESIA, Indonesia – ATIS – SERVICES, CAMEROON – NECOT Engineering, Tanzania | Vertical Solutions Telic AG develops customer-specific telematics-, telemetry- and security solutions for example for the following sectors: Transport und Logistics Automotive Insurance Telematics Industrial Machinery Industry 4.0 Corporate Fleets | Utility and Manufacturing Industries Oil and gas, power industry
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional ApplicationsAnalytics & Modeling | Networks & Connectivity | Functional Applications | Analytics & ModelingFunctional Applications | ||
Industries | Life Sciences | AutomotiveEquipment & MachineryFinance & Insurance | Education | AerospaceAutomotive | ||
Use Cases | Energy Management SystemProcess Control & Optimization | Tank Level MonitoringWater Utility ManagementProcess Control & OptimizationSecurity Claims Evaluation | Energy Management System | Remote ControlVehicle Telematics | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations | Manufacturing System Automation |
Functions | Facility Management | Field ServicesMaintenanceProcess ManufacturingSales & Marketing | Logistics & Transportation | Discrete ManufacturingFacility Management | ||
Services | System Integration | System Integration | System IntegrationTraining | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System Integration | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | Minor | None | None | None | Moderate |
Functional Applications | None | Minor | None | None | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | Minor | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Telit |
Overview | ||||||
Supplier Slogan | Reliable information. Assured control. | Empowering Industries Through Automation | Solutions for the IoT | End to End IoT solutions | Accelerating manufacturing towards the next industrial revolution | |
HQ Location | Canada | Worldwide | India | Germany | United Arab Emirates | India |
Year Founded | 2003 | 2023 | 2017 | 2002 | 2018 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | White Tail Automation is a customer-focused provider of automation and integrated solutions for North America and select international markets. Since 2003 we have been operating out of our head office in Calgary, Alberta with branch locations throughout western Canada and Texas.
White Tail Automation provides total integration of design, project management, panel manufacturing, installation/commissioning, maintenance and repair. For all our valued customers, White Tail offers the capabilities of a large enterprise with the agility and responsiveness of a small company. Our dedicated employees provide high value solutions for automation and resulting in a superior customer experience. | We are a technology company specializing in the development of monitoring and control solutions for several industries. Our goal is to help companies improve their efficiency and productivity through the implementation of advanced technologies and customizable solutions. | Asteam Techno Solutions Pvt. Ltd. was established in 2017 with a perspective to become a single-source supplier & solution provider for all the industrial electrical automation hardware and software solution needs. Armed with team of as keen as mustard skilled engineers with many years of experience working in the field of industrial automation and special purpose machines. We serve to OEM, Pharmaceuticals, Chemicals, Petrochemicals, oil & gas, Panel manufacturer along with our process equipment. Also, we deliver services to Food processing OEM, electrical industries & mechanical industries with our special purpose process components. Furthermore, Asteam Techno Solutions Pvt. Ltd. is AVEVA registered System Integrator in India helps End-user & OEM/System Integrator community for their diverse needs in the field of Information, Control & Automation that help them improve their time-to-market, improve operational efficiencies, deliver consistency in quality & help them achieve their business goals.
| Telic AG - Your Partner for IoT Solutions Telic AG is one of the leading European Telematics and telemetry solution providers. For more than 15 years Telic AG develops hardware, hardware-related software and platform solutions. These customized IoT solutions enable its industrial customers to interconnect mobile goods and machines in order to introduce innovative services and optimize processes. These systems are specifically developed according to a modular principle and therefore allow a fast and smooth market launch. In order to meet highest quality requirements, each device is manufactured and individually tested exclusively in Germany according to current automotive and industry standards. In addition to customized solutions, Telic AG also offers a broad portfolio of ready-to-use products in the fields of Telematics, telemetry, security and platforms. More than 1 million Telic AG units are successfully deployed worldwide. Key Facts More than 15 years of experience in the development of Telematics and telemetry solutions Consulting, concept design and serial production from one supplier Manufacturing of the devices according to automotive and industrial and highest quality standards About 100.000 units sold annually Made in Germany - Engineering and Manufacturing Short implementation times for integration into our own platform solution Certification of the company according to ISO 9001:2015 | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. | Industrial data analytics and decision science by comprehensive monitoring and management of an industrial shop floor. Autosys Industrial Solutions Pvt. Ltd. was incorporated on February 17th, 2016. A company with expertise on industrial automation and industrial data management.
Our solution improves the efficiency, productivity and overall equipment effecitveness while minimizing the cost and environmental impact. Our technologies are used by clients in plants and facilities around the world, giving them a competitive edge by accelerating their processes, improving accuracy, saving time, cutting waste and boosting their safety and sustainability performance Discovering an industrial revolution with endless possibilities. |
IoT Solutions | Our capabilities span from a range of services, that in working collectively, create value that is more than the sum of the individual services. The single supplier, White Tail Automation, will be able to deliver superior pricing and service delivery thanks to the efficiency gains from combined planning and provision of equipment and services. Not only will quoted pricing and schedule be superior to those under separately sourced services, but the project is more likely to achieve its targets. | Autolink RTU Autolink SCADA | "At Asteam Techno Solutions Pvt Ltd, we offer cutting-edge IoT solutions tailored to revolutionize industrial automation. Our expertise lies in connecting devices, systems, and processes to enable real-time data monitoring, seamless communication, and predictive analytics. By leveraging technologies like Smart PLC, secure cloud platforms, and AVEVA SCADA Solutions, we empower businesses to optimize efficiency, reduce downtime, and enhance decision-making. Our IoT solutions cater to diverse industries, including manufacturing, energy, and utilities, ensuring scalability and reliability. Partner with us to embrace the future of connected operations and achieve unparalleled productivity through intelligent IoT systems." We are registered system integrator of AVEVA formerly Wonderware InTouch HMI SCADA .
We provide automation solutions with reputed brands like Allen Bradley (Rockwell), Siemens, Schneider, Phoenix, AVEVA(Wonderware), MOXA, VIPA etc. 972-0DP10 VIPA Profibus Connector 972-0DP20 VIPA Profibus Connector 972-0DP30 VIPA Profibus Connector MOXA UPort 1150 | 1-port RS-232/422/485 USB-to-serial converter | IoT Solution Engineering Services Telematics hardware & software Telemetry hardware & software
| OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics
| Introducing Quad Industrial IoT Solution. A simple plug and play tool, cross compatible with any industrial machinery regardless of how old it is. With the help of Internet of Things (IOT) a suite of sensors can be plugged into the physical system that can continuously communicate data in realtime of various ongoings to the remote cloud server, and the digital twin can be programmed to behave conditionally. This gives a realisation of the actual shop floor on a virtual desktop. |
Key Customers | Exclusive list of our domestic customers: - – Hindustan Unilever Limited – Siemens – Coromandel International Ltd – Shreno Ltd – Sanofi India Ltd – Chiron Behring Vaccines Pvt Ltd – Eicher
List of our satisfied international customers: - – Industrial Trade Well Sdn Bhd., Malaysia – Modern Factory For Steel Industries, Saudi Arabia – Prisma Logistics, UK – PT SUMBER SINAR LESTARI, Indonesia – Gbemtan Investment Ltd (Perlmate Manufacturing Company Ltd.), Nigeria – SYMPHONY INTERNATIONAL FZE, UAE – PT. DARCO INDONESIA, Indonesia – ATIS – SERVICES, CAMEROON – NECOT Engineering, Tanzania | Vertical Solutions Telic AG develops customer-specific telematics-, telemetry- and security solutions for example for the following sectors: Transport und Logistics Automotive Insurance Telematics Industrial Machinery Industry 4.0 Corporate Fleets | Utility and Manufacturing Industries Oil and gas, power industry
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & ControlFunctional ApplicationsAnalytics & Modeling | Networks & Connectivity | Functional Applications | Analytics & ModelingFunctional Applications | ||
Industries | Life Sciences | AutomotiveEquipment & MachineryFinance & Insurance | Education | AerospaceAutomotive | ||
Use Cases | Energy Management SystemProcess Control & Optimization | Tank Level MonitoringWater Utility ManagementProcess Control & OptimizationSecurity Claims Evaluation | Energy Management System | Remote ControlVehicle Telematics | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations | Manufacturing System Automation |
Functions | Facility Management | Field ServicesMaintenanceProcess ManufacturingSales & Marketing | Logistics & Transportation | Discrete ManufacturingFacility Management | ||
Services | System Integration | System Integration | System IntegrationTraining | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System Integration | Cloud Planning, Design & Implementation ServicesCybersecurity ServicesSystem Integration |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | Minor | None | None | None | Moderate |
Functional Applications | None | Minor | None | None | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | Minor | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Telit |