Overview | |
| Supplier Slogan | Power Tools for Industrial Innovators |
| HQ Location | United States |
| Year Founded | 2016 |
| Company Type | Private |
| Stock Ticker | |
| Revenue | < $10m |
| Employees | 11 - 50 |
| Website | Open website |
| Company Description | Edge2Web delivers SaaS-based low-code tools that enable industrial innovators to rapidly develop, deploy, and operate a wide range of IoT-style applications. Edge2Web products are based on a code-by-exception model, empowering non-programmers to create sophisticated, context-driven applications. Our core Orchestration services integrate data and applications across a growing portfolio of OT, IT, and enterprise cloud environments. And our platform-native runtime services enable user apps to be securely deployed and scaled with the push of a button. |
| IoT Solutions | Edge2Web Director is a breakthrough solution for building, deploying, and operating a wide range of interactive industrial dashboards and applications. Director apps deliver secure, bi-directional access to all data and analytic services provided by the host IIoT platform (e.g., Siemens MindSphere), and include a library of rich visualizations that bring industrial data to life. Example Director use cases include OEE dashboarding, smart operator consoles, and OEM digital service offerings. Edge2Web Flow Server is a data Orchestration solution for building, deploying, and operating a wide range of server-side industrial applications. Based on Edge2Web's proprietary flow engine, Flow Server apps deliver secure, bi-directional access to all data and analytic services provided by the host IIoT platform (e.g., Siemens MindSphere). Example Flow Sever use cases include asset condition monitoring/notification, KPI computations, and ERP integration. |
| Key Customers |
|
| Subsidiary | |
| Parent Company | |
IoT Snapshot | |
| Technologies | |
| Industries | |
| Use Cases | |
| Functions | |
| Services | |
Technology Stack | |
| Infrastructure as a Service (IaaS) | None |
| Platform as a Service (PaaS) | None |
| Application Infrastructure & Middleware | None |
| Analytics & Modeling | None |
| Functional Applications | None |
| Cybersecurity & Privacy | None |
| Networks & Connectivity | None |
| Processors & Edge Intelligence | None |
| Sensors | None |
| Automation & Control | None |
| Robots | None |
| Drones | None |
| Wearables | None |
| Actuators | None |
| Other | None |
Similar Suppliers | |
| Similar Suppliers | |
Partners | |
| Partners | Siemens |
Overview | |
| Supplier Slogan | Power Tools for Industrial Innovators |
| HQ Location | United States |
| Year Founded | 2016 |
| Company Type | Private |
| Stock Ticker | |
| Revenue | < $10m |
| Employees | 11 - 50 |
| Website | Open website |
| Company Description | Edge2Web delivers SaaS-based low-code tools that enable industrial innovators to rapidly develop, deploy, and operate a wide range of IoT-style applications. Edge2Web products are based on a code-by-exception model, empowering non-programmers to create sophisticated, context-driven applications. Our core Orchestration services integrate data and applications across a growing portfolio of OT, IT, and enterprise cloud environments. And our platform-native runtime services enable user apps to be securely deployed and scaled with the push of a button. |
| IoT Solutions | Edge2Web Director is a breakthrough solution for building, deploying, and operating a wide range of interactive industrial dashboards and applications. Director apps deliver secure, bi-directional access to all data and analytic services provided by the host IIoT platform (e.g., Siemens MindSphere), and include a library of rich visualizations that bring industrial data to life. Example Director use cases include OEE dashboarding, smart operator consoles, and OEM digital service offerings. Edge2Web Flow Server is a data Orchestration solution for building, deploying, and operating a wide range of server-side industrial applications. Based on Edge2Web's proprietary flow engine, Flow Server apps deliver secure, bi-directional access to all data and analytic services provided by the host IIoT platform (e.g., Siemens MindSphere). Example Flow Sever use cases include asset condition monitoring/notification, KPI computations, and ERP integration. |
| Key Customers |
|
| Subsidiary | |
| Parent Company | |
IoT Snapshot | |
| Technologies | |
| Industries | |
| Use Cases | |
| Functions | |
| Services | |
Technology Stack | |
| Infrastructure as a Service (IaaS) | None |
| Platform as a Service (PaaS) | None |
| Application Infrastructure & Middleware | None |
| Analytics & Modeling | None |
| Functional Applications | None |
| Cybersecurity & Privacy | None |
| Networks & Connectivity | None |
| Processors & Edge Intelligence | None |
| Sensors | None |
| Automation & Control | None |
| Robots | None |
| Drones | None |
| Wearables | None |
| Actuators | None |
| Other | None |
Similar Suppliers | |
| Similar Suppliers | |
Partners | |
| Partners | Siemens |
