Overview | ||||||
Supplier Slogan | IoT on the Blockchain | IT is about you | Innovate. Engineer. Transform. Scale. | People First, Things Second. | Making Possibilities Real for Industries | Reliable Web & Mobile App Development Company |
HQ Location | Canada | United States | United States | Austria | India | Vietnam |
Year Founded | 2013 | 2000 | 1997 | 2018 | 2012 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 1,001 - 10,000 | 201 - 1,000 | < 10 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOT platform powered by Blockchain and AI | Cygnet Infotech is one of the most trusted names in the IT sector delivering cutting edge technology solutions to its global clients based for almost two decades now. We have a strong 1000+ team that comprise of consultants, domain experts, analysts, designers and developers consistently working towards delivering quality and highly customized technology solutions. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | XKI focuses on the integration of the Internet-of-Things, Blockchain and Machine Learning. | Neebal is proud recipient of Deloitte's APAC Technology Fast 500 award recently & also the winner of Technology India Fast 50 award consequently for years 2017 and 2018. We are established IT System Integrators having problem-solving attitude & fair understanding of our Client Business. Being technocrats with hands-on System Integration, IoT, Digital Services & Mobility experience, we believe in making possibilities real for Industries. With our understanding of current Industry challenges & envisioning the future of the Industries, we have our own Industry Point-of-View. Working with large Enterprises, Small & Medium Companies as well as unique start-ups to build customized solutions on Digital Services to transform business user experience. We find the answer to this question by adopting design thinking methodology and build future-ready solutions centered around the end user and their environmental conditions. We understand the need to move fast in today’s scenario and our agile methods ensure that our clients are poised to respond to market conditions in shortest possible time. | Relia Software is a Custom Software Development company in Vietnam, specializing in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experience-driven products for startups and enterprises of all sizes. Relia Software has built 300+ web and mobile apps in over-a-decade journey. |
IoT Solutions | www.evry.link | The Internet of Things is expected to take huge leaps in the coming years. The total number of connected devices across all access technologies could reach 25.6 billion, and this convergence will bridge physical and digital worlds that would open up new revenue streams, facilitate new business models, drive efficiencies and improve the way existing services across many different sectors are delivered. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| XKI.Cloud - https://xki.cloud | Digital Pen Paper | IoT in Manufacturing https://www.neebal.com/services/ Solutions & Services
Capex Management System Enterprise Mobility Solutions Industrial IoT Applications IoT Solutions & Consulting Factory Performance Management System Integration Services IoT in Healthcare Rapid Process Automation Field Force Automation Business Intelligence Software Cryptocurrency Exchange Development DevOps Services & Solutions Mobile Payment Solutions Blockchain Development Services | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Health Care including Insurtech Life Sciences including Pharmaceuticals / Bio-Pharma / Bio Tech Agriculture / Agrotech BFSI / Fintech Manufacturing IT / ITES Companies Specific Client Names can be shared on Request | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareAnalytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsOther | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | AutomotiveElectronicsEquipment & MachineryOil & GasTransportation | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | Food & BeverageHealthcare & HospitalsRetail | |||
Use Cases | Inventory ManagementPublic Transportation ManagementWarehouse Automation | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Process Control & Optimization | |||
Functions | Business OperationLogistics & TransportationProduct Research & DevelopmentWarehouse & Inventory Management | Business Operation | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation Services | Software Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | Minor | None | Minor |
Application Infrastructure & Middleware | Strong | Moderate | Moderate | Moderate | Moderate | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | None | None | Minor |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | Minor | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftSAP |
Overview | ||||||
Supplier Slogan | IoT on the Blockchain | IT is about you | Innovate. Engineer. Transform. Scale. | People First, Things Second. | Making Possibilities Real for Industries | Reliable Web & Mobile App Development Company |
HQ Location | Canada | United States | United States | Austria | India | Vietnam |
Year Founded | 2013 | 2000 | 1997 | 2018 | 2012 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 1,001 - 10,000 | 201 - 1,000 | < 10 | 51 - 200 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | IOT platform powered by Blockchain and AI | Cygnet Infotech is one of the most trusted names in the IT sector delivering cutting edge technology solutions to its global clients based for almost two decades now. We have a strong 1000+ team that comprise of consultants, domain experts, analysts, designers and developers consistently working towards delivering quality and highly customized technology solutions. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. | XKI focuses on the integration of the Internet-of-Things, Blockchain and Machine Learning. | Neebal is proud recipient of Deloitte's APAC Technology Fast 500 award recently & also the winner of Technology India Fast 50 award consequently for years 2017 and 2018. We are established IT System Integrators having problem-solving attitude & fair understanding of our Client Business. Being technocrats with hands-on System Integration, IoT, Digital Services & Mobility experience, we believe in making possibilities real for Industries. With our understanding of current Industry challenges & envisioning the future of the Industries, we have our own Industry Point-of-View. Working with large Enterprises, Small & Medium Companies as well as unique start-ups to build customized solutions on Digital Services to transform business user experience. We find the answer to this question by adopting design thinking methodology and build future-ready solutions centered around the end user and their environmental conditions. We understand the need to move fast in today’s scenario and our agile methods ensure that our clients are poised to respond to market conditions in shortest possible time. | Relia Software is a Custom Software Development company in Vietnam, specializing in UI/UX Design, web and mobile app development. Relia Software builds scalable, robust and top-notch user experience-driven products for startups and enterprises of all sizes. Relia Software has built 300+ web and mobile apps in over-a-decade journey. |
IoT Solutions | www.evry.link | The Internet of Things is expected to take huge leaps in the coming years. The total number of connected devices across all access technologies could reach 25.6 billion, and this convergence will bridge physical and digital worlds that would open up new revenue streams, facilitate new business models, drive efficiencies and improve the way existing services across many different sectors are delivered. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
| XKI.Cloud - https://xki.cloud | Digital Pen Paper | IoT in Manufacturing https://www.neebal.com/services/ Solutions & Services
Capex Management System Enterprise Mobility Solutions Industrial IoT Applications IoT Solutions & Consulting Factory Performance Management System Integration Services IoT in Healthcare Rapid Process Automation Field Force Automation Business Intelligence Software Cryptocurrency Exchange Development DevOps Services & Solutions Mobile Payment Solutions Blockchain Development Services | |
Key Customers | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | Health Care including Insurtech Life Sciences including Pharmaceuticals / Bio-Pharma / Bio Tech Agriculture / Agrotech BFSI / Fintech Manufacturing IT / ITES Companies Specific Client Names can be shared on Request | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewareAnalytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsOther | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyDronesInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Wearables | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | AutomotiveElectronicsEquipment & MachineryOil & GasTransportation | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | Food & BeverageHealthcare & HospitalsRetail | |||
Use Cases | Inventory ManagementPublic Transportation ManagementWarehouse Automation | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | Process Control & Optimization | |||
Functions | Business OperationLogistics & TransportationProduct Research & DevelopmentWarehouse & Inventory Management | Business Operation | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation Services | Software Design & Engineering Services | |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | Minor | None | Minor |
Application Infrastructure & Middleware | Strong | Moderate | Moderate | Moderate | Moderate | Minor |
Analytics & Modeling | Minor | Moderate | Moderate | None | None | Minor |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | Minor | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftSAP |