Overview | ||||||
Supplier Slogan | Software Development Company | Software Development Services | Infysion Technologies | The Global Leader in Industrial Maintenance | ||||
HQ Location | United States | India | Sweden | France | Costa Rica | India |
Year Founded | 2012 | 2019 | 1995 | 2015 | 2015 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 11 - 50 | 201 - 1,000 | < 10 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Flutura is an AI Solutions company focused on improving two core business objectives of "Asset Uptime" and "Operational Efficiency". Flutura does this with Cerebra, their AI Platform tuned for IIOT in Oil & Gas, Process Manufacturing, and Heavy machinery manufacturing industries, powering connected asset and connected operations use cases. | Infysion Technologies is a Trusted Technology Partnerter that offers a wide range of Custom Software Development and Technology Services. According to their website, they specialize in enterprise in Cloud App Development Services IoT Development Company Data Analytics Consulting Services Mobile App Development Services AI Software Development Services Product Engineering Services They work with a variety of industries, including healthcare, finance, education, and retail, and offer services such as IT strategy consulting, software development, data analytics, and project management. Their goal is to help businesses leverage technology to increase efficiency, improve customer experience, and achieve their business objectives. | Quant Service is a global leader in industrial maintenance. For over 25 years, we have been realizing the full potential of maintenance for our customers. From embedding superior safety practices and building a true maintenance culture, to optimizing maintenance cost and improving plant performance, our people make the difference. | The Intento Design methodology solves the productivity gap inherent in the analog design process by reducing lengthy simulation iterations. The Intento Design methodology keeps the designer at the center of the process, specifying the parameters that must be met by the circuit; reviewing the options based on desired power consumption, performance and surface area; and selecting the optimal solution. | Singularities provides supply chain optimization and consumer finance solutions. | Detect Technologies unique suite of products and services is indigenously researched and designed with the customer in mind. Detect Technologies unite energy, experience, and modern technology to build state-of-the-art systems for the industrial ecosystem. Detect Technologies harnesses AI, advanced robotics, IoT-enabled sensors, AR/VR, and computer vision – to connect and unify your data, workforce, equipment, and processes. |
IoT Solutions | Cerebra is an Artificial Intelligence Platform tuned for Industrial IoT, powering use-cases across asset and process heavy industries. Cerebra has the advanced capabilities to integrate physics, heuristics and Machine Learning based models to generate actionable business insights. Cerebra’s foundation platform, called Cerebra SignalStudioTM, features pre-built industry specific NanoAppsTM with a focus on three verticals across assets and process. | Infysion is a provider of Industrial IoT Platform as a Service application infrastructure and middleware, analytics and modeling, functional applications, networks and connectivity, and sensors technologies, and also active in the automotive, buildings, equipment and machinery, food and beverage, healthcare and hospitals, renewable energy, and utilities industries. | Aleph OTIF
Aleph OTIF is an AI-based supply chain solution that easily extracts agent behaviors and constraints from ERP databases to rapidly maximize service levels while minimizing risks and costs in your supply chain.
Leveraging our Machine Learning and reasoning platform, agents can increasingly integrate data from additional sources to enhance their capabilities and sophistication and, as a result, the impact of your value chain. | Detect Technologies manage industrial assets and gain maximum ROI. T-Pulse™ is an industrial project management solution built to provide safe, compliant, and efficient management of industrial assets, processes, and workforce. It is a novel industrial AI platform that brings all the phases of an industrial project – planning, execution, safety, resource, and material management, and more – on a single platform.Leverage IoT devices and robust industrial AI solutions to improve operations and safety and maximize uptime with remote monitoring. | ||
Key Customers | Appollo, Nokia, Renault, Nissan, Honda, Hero, | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Functional ApplicationsAnalytics & Modeling | ||
Industries | Equipment & MachineryOil & GasRenewable Energy | AgricultureEquipment & MachineryOil & GasUtilities | ChemicalsFood & BeverageMetalsMiningOil & GasPaper & PulpUtilities | Finance & Insurance | ||
Use Cases | Asset Lifecycle ManagementProcess Control & OptimizationPredictive Quality Analytics | Asset Lifecycle ManagementAdvanced Metering InfrastructureAsset Health Management (AHM)Fleet ManagementMachine Condition MonitoringSmart CampusSmart IrrigationWater Utility Management | Predictive MaintenanceProcess Control & Optimization | Process Control & OptimizationPredictive MaintenancePredictive Quality Analytics | Process Control & Optimization | Asset Lifecycle ManagementEdge Computing & Edge IntelligenceOccupancy MonitoringOnsite Human Safety Management |
Functions | MaintenanceProcess Manufacturing | Discrete ManufacturingFacility ManagementField ServicesLogistics & TransportationMaintenanceProcess Manufacturing | Discrete ManufacturingMaintenance | MaintenanceProduct Research & DevelopmentQuality Assurance | Logistics & TransportationWarehouse & Inventory Management | |
Services | Data Science Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Drone Operation Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | Minor | Minor | None | None | Moderate | Moderate |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Dell TechnologiesIntelHitachiSiemensMicrosoft Azure |
Overview | ||||||
Supplier Slogan | Software Development Company | Software Development Services | Infysion Technologies | The Global Leader in Industrial Maintenance | ||||
HQ Location | United States | India | Sweden | France | Costa Rica | India |
Year Founded | 2012 | 2019 | 1995 | 2015 | 2015 | 2016 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 11 - 50 | 201 - 1,000 | < 10 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Flutura is an AI Solutions company focused on improving two core business objectives of "Asset Uptime" and "Operational Efficiency". Flutura does this with Cerebra, their AI Platform tuned for IIOT in Oil & Gas, Process Manufacturing, and Heavy machinery manufacturing industries, powering connected asset and connected operations use cases. | Infysion Technologies is a Trusted Technology Partnerter that offers a wide range of Custom Software Development and Technology Services. According to their website, they specialize in enterprise in Cloud App Development Services IoT Development Company Data Analytics Consulting Services Mobile App Development Services AI Software Development Services Product Engineering Services They work with a variety of industries, including healthcare, finance, education, and retail, and offer services such as IT strategy consulting, software development, data analytics, and project management. Their goal is to help businesses leverage technology to increase efficiency, improve customer experience, and achieve their business objectives. | Quant Service is a global leader in industrial maintenance. For over 25 years, we have been realizing the full potential of maintenance for our customers. From embedding superior safety practices and building a true maintenance culture, to optimizing maintenance cost and improving plant performance, our people make the difference. | The Intento Design methodology solves the productivity gap inherent in the analog design process by reducing lengthy simulation iterations. The Intento Design methodology keeps the designer at the center of the process, specifying the parameters that must be met by the circuit; reviewing the options based on desired power consumption, performance and surface area; and selecting the optimal solution. | Singularities provides supply chain optimization and consumer finance solutions. | Detect Technologies unique suite of products and services is indigenously researched and designed with the customer in mind. Detect Technologies unite energy, experience, and modern technology to build state-of-the-art systems for the industrial ecosystem. Detect Technologies harnesses AI, advanced robotics, IoT-enabled sensors, AR/VR, and computer vision – to connect and unify your data, workforce, equipment, and processes. |
IoT Solutions | Cerebra is an Artificial Intelligence Platform tuned for Industrial IoT, powering use-cases across asset and process heavy industries. Cerebra has the advanced capabilities to integrate physics, heuristics and Machine Learning based models to generate actionable business insights. Cerebra’s foundation platform, called Cerebra SignalStudioTM, features pre-built industry specific NanoAppsTM with a focus on three verticals across assets and process. | Infysion is a provider of Industrial IoT Platform as a Service application infrastructure and middleware, analytics and modeling, functional applications, networks and connectivity, and sensors technologies, and also active in the automotive, buildings, equipment and machinery, food and beverage, healthcare and hospitals, renewable energy, and utilities industries. | Aleph OTIF
Aleph OTIF is an AI-based supply chain solution that easily extracts agent behaviors and constraints from ERP databases to rapidly maximize service levels while minimizing risks and costs in your supply chain.
Leveraging our Machine Learning and reasoning platform, agents can increasingly integrate data from additional sources to enhance their capabilities and sophistication and, as a result, the impact of your value chain. | Detect Technologies manage industrial assets and gain maximum ROI. T-Pulse™ is an industrial project management solution built to provide safe, compliant, and efficient management of industrial assets, processes, and workforce. It is a novel industrial AI platform that brings all the phases of an industrial project – planning, execution, safety, resource, and material management, and more – on a single platform.Leverage IoT devices and robust industrial AI solutions to improve operations and safety and maximize uptime with remote monitoring. | ||
Key Customers | Appollo, Nokia, Renault, Nissan, Honda, Hero, | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Functional ApplicationsAnalytics & Modeling | ||
Industries | Equipment & MachineryOil & GasRenewable Energy | AgricultureEquipment & MachineryOil & GasUtilities | ChemicalsFood & BeverageMetalsMiningOil & GasPaper & PulpUtilities | Finance & Insurance | ||
Use Cases | Asset Lifecycle ManagementProcess Control & OptimizationPredictive Quality Analytics | Asset Lifecycle ManagementAdvanced Metering InfrastructureAsset Health Management (AHM)Fleet ManagementMachine Condition MonitoringSmart CampusSmart IrrigationWater Utility Management | Predictive MaintenanceProcess Control & Optimization | Process Control & OptimizationPredictive MaintenancePredictive Quality Analytics | Process Control & Optimization | Asset Lifecycle ManagementEdge Computing & Edge IntelligenceOccupancy MonitoringOnsite Human Safety Management |
Functions | MaintenanceProcess Manufacturing | Discrete ManufacturingFacility ManagementField ServicesLogistics & TransportationMaintenanceProcess Manufacturing | Discrete ManufacturingMaintenance | MaintenanceProduct Research & DevelopmentQuality Assurance | Logistics & TransportationWarehouse & Inventory Management | |
Services | Data Science Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Drone Operation Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Moderate | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | Minor | Minor | None | None | Moderate | Moderate |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Dell TechnologiesIntelHitachiSiemensMicrosoft Azure |