Overview | |||||
Supplier Slogan | Indonesia’s Leading Industry 4.0 Solution Provider | ||||
HQ Location | United States | Germany | Indonesia | Switzerland | Israel |
Year Founded | 2011 | 2006 | 2020 | 2018 | 2017 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 201 - 1,000 | 201 - 1,000 | 51 - 200 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Formlabs is disrupting 3D printing with the first affordable, high-resolution desktop 3D printer on the market. | SLM Solutions Group AG, headquartered in Lübeck, Germany, is a manufacturer of 3D metal printers listed on the stock market and co-owner of the word mark SLM®. The shares of SLM Solutions Group AG have been listed in Prime Standard of the Frankfurt Stock Exchange since May 9, 2014.
| Datacakra is Industry 4.0 specialist working for enterprises and corporates across Indonesia with focus on Industrial IoT and Monitoring System that is combined with Artificial Intelligent (AI). | Neural Concept is a software company that employs deep learning algorithms to transform the industrial engineering process. This allows companies to focus on core strategic design choices, speed up R&D cycles, and reduce computational costs. The company was established in 2018 and is based in Lausanne, Switzerland. | CASTOR’s proprietary technology helps manufacturers assess how to apply industrial 3D printing to their production processes. By providing a comprehensive technical and cost-savings assessment for a full bill of materials, designers, NPI managers and production engineers have the critical information they need to effectively and efficiently make machine parts. |
IoT Solutions |
| An Artificial Intelligence algorithmic platform to help the engineer achieve more Fast Prototyping: We build tools to accelerate your design processes. Optimal Decisions: Our efficient optimisation algorithms allow you to make rational design choices. Historical Data: We help you make the most out of the data that you already have. | CASTOR - A decision support system for utilizing industrial 3D printing.
CASTOR’s proprietary technology helps manufacturers assess how to apply industrial 3D printing to their production processes. By providing a comprehensive technical and cost-savings assessment for a full Bill Of Materials, designers, NPI managers, and production engineers have the critical information they need to effectively and efficiently make highly complex/low volume machine parts. | ||
Key Customers | Mining, Manufacturing, Military, and Miscellanous Sectors | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS)Sensors | Analytics & Modeling | |||
Industries | AerospaceAutomotiveElectrical GridsEquipment & MachineryHealthcare & HospitalsRenewable Energy | AutomotiveChemicalsEquipment & MachineryMining | AerospaceAutomotiveMarine & Shipping | ||
Use Cases | Additive Manufacturing | Additive Manufacturing | Additive ManufacturingRemote Asset ManagementFleet ManagementMachine Condition MonitoringManufacturing System Automation | Additive Manufacturing | Additive Manufacturing |
Functions | Process ManufacturingWarehouse & Inventory Management | ||||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureCiscoIntelNEC |
Overview | |||||
Supplier Slogan | Indonesia’s Leading Industry 4.0 Solution Provider | ||||
HQ Location | United States | Germany | Indonesia | Switzerland | Israel |
Year Founded | 2011 | 2006 | 2020 | 2018 | 2017 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 201 - 1,000 | 201 - 1,000 | 51 - 200 | < 10 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Formlabs is disrupting 3D printing with the first affordable, high-resolution desktop 3D printer on the market. | SLM Solutions Group AG, headquartered in Lübeck, Germany, is a manufacturer of 3D metal printers listed on the stock market and co-owner of the word mark SLM®. The shares of SLM Solutions Group AG have been listed in Prime Standard of the Frankfurt Stock Exchange since May 9, 2014.
| Datacakra is Industry 4.0 specialist working for enterprises and corporates across Indonesia with focus on Industrial IoT and Monitoring System that is combined with Artificial Intelligent (AI). | Neural Concept is a software company that employs deep learning algorithms to transform the industrial engineering process. This allows companies to focus on core strategic design choices, speed up R&D cycles, and reduce computational costs. The company was established in 2018 and is based in Lausanne, Switzerland. | CASTOR’s proprietary technology helps manufacturers assess how to apply industrial 3D printing to their production processes. By providing a comprehensive technical and cost-savings assessment for a full bill of materials, designers, NPI managers and production engineers have the critical information they need to effectively and efficiently make machine parts. |
IoT Solutions |
| An Artificial Intelligence algorithmic platform to help the engineer achieve more Fast Prototyping: We build tools to accelerate your design processes. Optimal Decisions: Our efficient optimisation algorithms allow you to make rational design choices. Historical Data: We help you make the most out of the data that you already have. | CASTOR - A decision support system for utilizing industrial 3D printing.
CASTOR’s proprietary technology helps manufacturers assess how to apply industrial 3D printing to their production processes. By providing a comprehensive technical and cost-savings assessment for a full Bill Of Materials, designers, NPI managers, and production engineers have the critical information they need to effectively and efficiently make highly complex/low volume machine parts. | ||
Key Customers | Mining, Manufacturing, Military, and Miscellanous Sectors | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS)Sensors | Analytics & Modeling | |||
Industries | AerospaceAutomotiveElectrical GridsEquipment & MachineryHealthcare & HospitalsRenewable Energy | AutomotiveChemicalsEquipment & MachineryMining | AerospaceAutomotiveMarine & Shipping | ||
Use Cases | Additive Manufacturing | Additive Manufacturing | Additive ManufacturingRemote Asset ManagementFleet ManagementMachine Condition MonitoringManufacturing System Automation | Additive Manufacturing | Additive Manufacturing |
Functions | Process ManufacturingWarehouse & Inventory Management | ||||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Minor | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureCiscoIntelNEC |