Overview | ||||||
Supplier Slogan | ||||||
HQ Location | United States | Australia | United States | United States | United States | India |
Year Founded | 2006 | 2004 | 2016 | 2012 | 1997 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | $10-100m | < $10m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | 201 - 1,000 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Inflectra is a privately held software company dedicated to helping our customers - large corporations, small businesses, professional services firms, government agencies and individual developers – with the means to effectively and affordably manage their software development lifecycles, so as to decrease the time to market and increase return on investment. | QBurst is a full-service software solutions provider that works with clients to maximize the effectiveness of their business through the adoption of digital technology. | SynLogics Inc is a Robotic Process Automation and Enterprise Application Development Company. It is a place where technology meets innovation and ideas transform to grand reality. We specialize in migrating businesses to cloud and cross-channel business process automation. Our team expertise lies in ideation, planning, and deployment. We provide complete solutions for businesses and we focus on becoming the best one-stop solution for both, small and medium enterprises. We Provide You With the Following Services: - Robotic Process Automation - Data Analytics & Cloud Applications - Mobile Application Development - Android Application Development - iOS Application Development - Web & E-Commerce Development - WordPress Development - WooCommerce Development - Magento Development - Shopify Development and Digital Marketing | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | ObjectFrontier Solutions (OFS) have a deep heritage of building commercial products for software vendors, which has given them the insight and experience to create software for any business and make it compelling, packed with innovative features, designed for rapid evolution, and built for an entire market, not just a single customer.
OFS build all kinds of software, whether it’s commercial software for sale by vendors, enterprise software used by large corporations to drive revenue and improve operations, or branded mobile and cloud software to help companies distinguish themselves in their marketplace.
| Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. |
IoT Solutions | QBurst provides development services in PHP, Java, Python and Ruby, and
is conversant with popular frameworks like Spring, Symfony,
Ruby-on-Rails and Django. In the mobile space, the company has
developers in iPhone, Blackberry and J2ME. | We deliver tailor made, cutting edge solutions that enable the client’s business to maximize its growth potential with improved efficiency and reduced cost. Our proven expertise and innovative ideas make us the perfect match for your next big idea to scale exponentially.
Our Centre of Excellence team of seasoned professionals works relentlessly to stay ahead of industry trends and technologies, effectively being able to smoothen over business risks’ with foresight. We strive hard to develop and evolve tailored, mission-critical Enterprise Applications that fit your business like a second skin. Our made-to-measure services are built from the ground up to ensure that the tool fits the hand, allowing for ease of use and near infinite scalability. Synlogic’s cost effective Software and Web Application services, along with our sales-driving Digital Marketing and UI/UX offerings provide your business complete, unified solutions | Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | ||
Key Customers | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)RobotsSensors | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) |
Industries | Finance & InsuranceHealthcare & HospitalsLife SciencesNational Security & DefenseRenewable Energy | BuildingsEducationHealthcare & HospitalsRenewable EnergyRetailSecurity & Public SafetyTransportation | Construction & Infrastructure | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | |
Use Cases | Factory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart CampusTrack & Trace of Assets | Demand Planning & ForecastingPredictive Maintenance | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | |||
Functions | Business OperationFacility ManagementProduct Research & Development | Business Operation | Discrete ManufacturingProduct Research & Development | |||
Services | Cloud Planning, Design & Implementation Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Software Design & Engineering ServicesSystem IntegrationCloud Planning, Design & Implementation Services | Data Science Services | Cloud Planning, Design & Implementation Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | Minor | Moderate | None | Minor |
Platform as a Service (PaaS) | None | Moderate | None | Minor | None | Moderate |
Application Infrastructure & Middleware | None | Strong | None | None | None | Minor |
Analytics & Modeling | Minor | Minor | Minor | Moderate | Minor | Moderate |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | Minor | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | United States | Australia | United States | United States | United States | India |
Year Founded | 2006 | 2004 | 2016 | 2012 | 1997 | 2015 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | $10-100m | < $10m |
Employees | < 10 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | 201 - 1,000 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Inflectra is a privately held software company dedicated to helping our customers - large corporations, small businesses, professional services firms, government agencies and individual developers – with the means to effectively and affordably manage their software development lifecycles, so as to decrease the time to market and increase return on investment. | QBurst is a full-service software solutions provider that works with clients to maximize the effectiveness of their business through the adoption of digital technology. | SynLogics Inc is a Robotic Process Automation and Enterprise Application Development Company. It is a place where technology meets innovation and ideas transform to grand reality. We specialize in migrating businesses to cloud and cross-channel business process automation. Our team expertise lies in ideation, planning, and deployment. We provide complete solutions for businesses and we focus on becoming the best one-stop solution for both, small and medium enterprises. We Provide You With the Following Services: - Robotic Process Automation - Data Analytics & Cloud Applications - Mobile Application Development - Android Application Development - iOS Application Development - Web & E-Commerce Development - WordPress Development - WooCommerce Development - Magento Development - Shopify Development and Digital Marketing | DataRobot offers a Machine Learning platform for data scientists of all skill levels to build and deploy accurate predictive models in a fraction of the time it used to take. The technology addresses the critical shortage of data scientists by changing the speed and economics of predictive analytics.The DataRobot platform uses massively parallel processing to train and evaluate 1000's of models in R, Python, Spark MLlib, H2O and other open-source libraries. It searches through millions of possible combinations of algorithms, pre-processing steps, features, transformations, and tuning parameters to deliver the best models for your dataset and prediction target. The DataRobot platform evaluates hundreds of cutting-edge Machine Learning algorithms to discover, deploy, and customize the best Machine Learning models for every situation. It also delivers the most accurate insights at scale, providing the fastest path to Data Science success for organizations of all sizes. DataRobot was founded in June 2012 and is headquartered in Boston, Massachusetts, USA. | ObjectFrontier Solutions (OFS) have a deep heritage of building commercial products for software vendors, which has given them the insight and experience to create software for any business and make it compelling, packed with innovative features, designed for rapid evolution, and built for an entire market, not just a single customer.
OFS build all kinds of software, whether it’s commercial software for sale by vendors, enterprise software used by large corporations to drive revenue and improve operations, or branded mobile and cloud software to help companies distinguish themselves in their marketplace.
| Teksun Inc provides complete, end-to-end product development services, guiding you through the entire product development process from concept through commercialization, Teksun’s niche expertise of 100% in-house design and development includes IoT, AI/ML, Embedded Hardware, Firmware, Cloud Architecture, & Big Data products.Teksun develops highly innovative products and services which support the ongoing digitization of your enterprise mission. |
IoT Solutions | QBurst provides development services in PHP, Java, Python and Ruby, and
is conversant with popular frameworks like Spring, Symfony,
Ruby-on-Rails and Django. In the mobile space, the company has
developers in iPhone, Blackberry and J2ME. | We deliver tailor made, cutting edge solutions that enable the client’s business to maximize its growth potential with improved efficiency and reduced cost. Our proven expertise and innovative ideas make us the perfect match for your next big idea to scale exponentially.
Our Centre of Excellence team of seasoned professionals works relentlessly to stay ahead of industry trends and technologies, effectively being able to smoothen over business risks’ with foresight. We strive hard to develop and evolve tailored, mission-critical Enterprise Applications that fit your business like a second skin. Our made-to-measure services are built from the ground up to ensure that the tool fits the hand, allowing for ease of use and near infinite scalability. Synlogic’s cost effective Software and Web Application services, along with our sales-driving Digital Marketing and UI/UX offerings provide your business complete, unified solutions | Automated Machine Learning
Automate the creation of advanced Machine Learning models that incorporate our world-class Data Science expertise.
Automated Time Series
Automate the development of sophisticated time series models that predict the future values of a data series based on its history and trend. Organizations of all sizes will improve forecasts for sales volume, product demand by SKU, staffing, inventory, and a host of financial applications.
MLOps
Delivering the capabilities that Data Science and IT Ops teams need to work together to deploy, monitor, and manage Machine Learning models in production. | Teksun offers world-class IoT & AI Product Design & Development, Systems Integration, and Electronics Manufacturing. Teksun SmartLife IoT Solutions Kits lets control smart home through the smart mobile app and are compatible with Curtain, lighting, smart door lock and bell, Smart switchboards, ACs, and Fans. These kits can connect to Smart Homes, Smart School, Smart Library and Smart Lab, and Smart Townships. Undertake the journey to the domain of smart and intelligent devices with Teksun SmartLife IoT Solutions Kits. | ||
Key Customers | Accenture, Aegon, Deloitte, Havard Business School, Panasonic, Lenovo, United Airlines | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)RobotsSensors | Analytics & ModelingFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | Analytics & ModelingInfrastructure as a Service (IaaS)Platform as a Service (PaaS) | Analytics & Modeling | Analytics & ModelingPlatform as a Service (PaaS)WearablesApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS) |
Industries | Finance & InsuranceHealthcare & HospitalsLife SciencesNational Security & DefenseRenewable Energy | BuildingsEducationHealthcare & HospitalsRenewable EnergyRetailSecurity & Public SafetyTransportation | Construction & Infrastructure | Finance & InsuranceHealthcare & HospitalsOil & GasRetailSecurity & Public Safety | ElectronicsHealthcare & HospitalsAgricultureAutomotiveLife Sciences | |
Use Cases | Factory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart CampusTrack & Trace of Assets | Demand Planning & ForecastingPredictive Maintenance | Machine Condition MonitoringTrack & Trace of AssetsAgricultural DronesManufacturing System Automation | |||
Functions | Business OperationFacility ManagementProduct Research & Development | Business Operation | Discrete ManufacturingProduct Research & Development | |||
Services | Cloud Planning, Design & Implementation Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Software Design & Engineering ServicesSystem IntegrationCloud Planning, Design & Implementation Services | Data Science Services | Cloud Planning, Design & Implementation Services | Hardware Design & Engineering ServicesTesting & CertificationCloud Planning, Design & Implementation Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | Minor | Moderate | None | Minor |
Platform as a Service (PaaS) | None | Moderate | None | Minor | None | Moderate |
Application Infrastructure & Middleware | None | Strong | None | None | None | Minor |
Analytics & Modeling | Minor | Minor | Minor | Moderate | Minor | Moderate |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Minor | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | Minor | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |