Overview | ||||
Supplier Slogan | Revisualization education | Enabling the next wave of technology through design & manufacture of waveguides, the optics for #augmentedreality | ||
HQ Location | Italy | India | United Kingdom | China |
Year Founded | 2008 | 2015 | 2014 | 2012 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website |
Company Description | Inglobe Technologies is a leading company specializing in the development of Augmented Reality solutions and Perceptual Computing systems. Established in 2008 with the aim of creating a platform that enables the deployment of different solutions to different industries, Inglobe is now one of the most trusted and innovative Augmented Reality providers worldwide. Inglobe develops Perceptual Computing Systems, Augmented Reality solutions and software, Wireless Sensor Network applications and new generation intelligent systems. The company provides developer tools, end-user products and customized solutions that scale up to the enterprise level. | Intelligence, Innovation, and Immersion to Drive Impact for Industries. That’s Kompanions. With over 1000 AR experiences, 500+ VR journeys, and 25,000+ 3D models, we are at the forefront of transforming sectors including but not limited to aerospace, automotive, healthcare, tourism, retail, real estate, manufacturing, and entertainment. Our 4K approach is leveraged by multiple global Fortune 500 companies to push possibilities.
Our team harnesses an extensive array of VR and AR hardware, including standalone headsets like Apple Vision Pro, Oculus devices, and HTC Vive, as well as PC-connected systems like Valve Index and HP Reverb G2, to deliver immersive experiences across platforms. We develop our applications using advanced software platforms such as Unity and Unreal Engine, integrating with Oculus, SteamVR, ARKit, and ARCore for seamless interactive environments. Our expertise also extends to mobile AR on ARCore and ARKit-compatible devices, and we utilize smart glasses like Microsoft HoloLens for deeply engaging augmented experiences. With capabilities in modern web technologies and WebAR frameworks, Kompanions provides robust, scalable solutions tailored to enhance user engagement and operational efficiency in diverse industry sectors. Our true north is to unlock human potential by redefining operational intelligence, making us a trusted partner in the Digital Transformation journey of the 21st century market leaders. | WaveOptics, designs and manufactures waveguides for AR Wearables. | HiScene focuses on researching and developing core technologies and products for augmented reality.
The company is committed to be an artificial intelligence company which provides the most natural human-computer interaction and explores the deepest data value. |
IoT Solutions | We are the leading Knowledge Companions for several fortune 500 companies in immersive experience design, across 15 industries. From AR/VR spatial simulations and gamified assessments to stunning 3D animations, at Kompanions we craft experiences that transform industries and make your brand stand apart. | WaveOptics displays are designed to overcome the three major challenges for AR Wearables - design, cost and optical performance. We successfully balance the high volume manufacturing process while delivering clear, crisp, high quality AR images. | - HiAR G200
AR Glasses
- HiLeia
Real-time communication and collaboration software for AR devices | |
Key Customers | ABB, Ford, Huawei, Ikea, Intel, Sony, Embraer, Mondadori Scienza, Astrazeneca | Google, Meta, MBD Group, Pearson, NIIT, TATA Projects, UltraTech Cement, AIIMS New Delhi, Oxford University Press | ||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & Modeling | Analytics & Modeling | Analytics & ModelingWearablesApplication Infrastructure & Middleware | Analytics & ModelingWearables |
Industries | Construction & InfrastructureHealthcare & Hospitals | AerospaceAutomotiveConsumer GoodsEducationHealthcare & HospitalsNational Security & DefenseOil & GasRetailUtilities | ||
Use Cases | Augmented Reality | Augmented RealityConstruction Site MonitoringMetaverseVirtual Reality | Augmented Reality | Augmented Reality |
Functions | Discrete ManufacturingFacility ManagementMaintenance | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem IntegrationTraining | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None |
Analytics & Modeling | Minor | Moderate | Minor | Minor |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | None | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | Minor | Minor |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | CiscoMicrosoft |
Overview | ||||
Supplier Slogan | Revisualization education | Enabling the next wave of technology through design & manufacture of waveguides, the optics for #augmentedreality | ||
HQ Location | Italy | India | United Kingdom | China |
Year Founded | 2008 | 2015 | 2014 | 2012 |
Company Type | Private | Private | Private | Private |
Stock Ticker | ||||
Revenue | < $10m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website |
Company Description | Inglobe Technologies is a leading company specializing in the development of Augmented Reality solutions and Perceptual Computing systems. Established in 2008 with the aim of creating a platform that enables the deployment of different solutions to different industries, Inglobe is now one of the most trusted and innovative Augmented Reality providers worldwide. Inglobe develops Perceptual Computing Systems, Augmented Reality solutions and software, Wireless Sensor Network applications and new generation intelligent systems. The company provides developer tools, end-user products and customized solutions that scale up to the enterprise level. | Intelligence, Innovation, and Immersion to Drive Impact for Industries. That’s Kompanions. With over 1000 AR experiences, 500+ VR journeys, and 25,000+ 3D models, we are at the forefront of transforming sectors including but not limited to aerospace, automotive, healthcare, tourism, retail, real estate, manufacturing, and entertainment. Our 4K approach is leveraged by multiple global Fortune 500 companies to push possibilities.
Our team harnesses an extensive array of VR and AR hardware, including standalone headsets like Apple Vision Pro, Oculus devices, and HTC Vive, as well as PC-connected systems like Valve Index and HP Reverb G2, to deliver immersive experiences across platforms. We develop our applications using advanced software platforms such as Unity and Unreal Engine, integrating with Oculus, SteamVR, ARKit, and ARCore for seamless interactive environments. Our expertise also extends to mobile AR on ARCore and ARKit-compatible devices, and we utilize smart glasses like Microsoft HoloLens for deeply engaging augmented experiences. With capabilities in modern web technologies and WebAR frameworks, Kompanions provides robust, scalable solutions tailored to enhance user engagement and operational efficiency in diverse industry sectors. Our true north is to unlock human potential by redefining operational intelligence, making us a trusted partner in the Digital Transformation journey of the 21st century market leaders. | WaveOptics, designs and manufactures waveguides for AR Wearables. | HiScene focuses on researching and developing core technologies and products for augmented reality.
The company is committed to be an artificial intelligence company which provides the most natural human-computer interaction and explores the deepest data value. |
IoT Solutions | We are the leading Knowledge Companions for several fortune 500 companies in immersive experience design, across 15 industries. From AR/VR spatial simulations and gamified assessments to stunning 3D animations, at Kompanions we craft experiences that transform industries and make your brand stand apart. | WaveOptics displays are designed to overcome the three major challenges for AR Wearables - design, cost and optical performance. We successfully balance the high volume manufacturing process while delivering clear, crisp, high quality AR images. | - HiAR G200
AR Glasses
- HiLeia
Real-time communication and collaboration software for AR devices | |
Key Customers | ABB, Ford, Huawei, Ikea, Intel, Sony, Embraer, Mondadori Scienza, Astrazeneca | Google, Meta, MBD Group, Pearson, NIIT, TATA Projects, UltraTech Cement, AIIMS New Delhi, Oxford University Press | ||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & Modeling | Analytics & Modeling | Analytics & ModelingWearablesApplication Infrastructure & Middleware | Analytics & ModelingWearables |
Industries | Construction & InfrastructureHealthcare & Hospitals | AerospaceAutomotiveConsumer GoodsEducationHealthcare & HospitalsNational Security & DefenseOil & GasRetailUtilities | ||
Use Cases | Augmented Reality | Augmented RealityConstruction Site MonitoringMetaverseVirtual Reality | Augmented Reality | Augmented Reality |
Functions | Discrete ManufacturingFacility ManagementMaintenance | |||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem IntegrationTraining | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None |
Analytics & Modeling | Minor | Moderate | Minor | Minor |
Functional Applications | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | None | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | Minor | Minor |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | CiscoMicrosoft |