Overview | |
| Supplier Slogan | |
| HQ Location | United States |
| Year Founded | 2017 |
| Company Type | Private |
| Stock Ticker | |
| Revenue | < $10m |
| Employees | 51 - 200 |
| Website | Open website |
| Company Description | Kaleido is an award-winning, enterprise-grade Web3 platform making Blockchain and digital assets radically simple for organizations to adopt. Kaleido makes it easy to build multi-region, multi-cloud Blockchain networks on protocols including Ethereum, Polygon, Avalanche, and Besu as well as others like Fabric, Quorum, and Corda. |
| IoT Solutions | |
| Key Customers | |
| Subsidiary | |
| Parent Company | |
IoT Snapshot | |
| Technologies | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)RobotsSensors |
| Industries | AutomotiveCementElectrical GridsElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsOil & GasRetail |
| Use Cases | Driver Performance MonitoringExperimentation AutomationInventory ManagementLeakage & Flood MonitoringLeasing Finance AutomationSmart ContractsTamper DetectionTime Sensitive NetworkingUsage-Based Insurance |
| Functions | ProcurementProduct Research & DevelopmentQuality Assurance |
| Services | System IntegrationTesting & Certification |
Technology Stack | |
| Infrastructure as a Service (IaaS) | None |
| Platform as a Service (PaaS) | Minor |
| Application Infrastructure & Middleware | Moderate |
| Analytics & Modeling | None |
| Functional Applications | Minor |
| Cybersecurity & Privacy | None |
| Networks & Connectivity | None |
| Processors & Edge Intelligence | None |
| Sensors | Minor |
| Automation & Control | None |
| Robots | Minor |
| Drones | None |
| Wearables | None |
| Actuators | None |
| Other | None |
Similar Suppliers | |
| Similar Suppliers | |
Partners | |
| Partners |
Overview | |
| Supplier Slogan | |
| HQ Location | United States |
| Year Founded | 2017 |
| Company Type | Private |
| Stock Ticker | |
| Revenue | < $10m |
| Employees | 51 - 200 |
| Website | Open website |
| Company Description | Kaleido is an award-winning, enterprise-grade Web3 platform making Blockchain and digital assets radically simple for organizations to adopt. Kaleido makes it easy to build multi-region, multi-cloud Blockchain networks on protocols including Ethereum, Polygon, Avalanche, and Besu as well as others like Fabric, Quorum, and Corda. |
| IoT Solutions | |
| Key Customers | |
| Subsidiary | |
| Parent Company | |
IoT Snapshot | |
| Technologies | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)RobotsSensors |
| Industries | AutomotiveCementElectrical GridsElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsOil & GasRetail |
| Use Cases | Driver Performance MonitoringExperimentation AutomationInventory ManagementLeakage & Flood MonitoringLeasing Finance AutomationSmart ContractsTamper DetectionTime Sensitive NetworkingUsage-Based Insurance |
| Functions | ProcurementProduct Research & DevelopmentQuality Assurance |
| Services | System IntegrationTesting & Certification |
Technology Stack | |
| Infrastructure as a Service (IaaS) | None |
| Platform as a Service (PaaS) | Minor |
| Application Infrastructure & Middleware | Moderate |
| Analytics & Modeling | None |
| Functional Applications | Minor |
| Cybersecurity & Privacy | None |
| Networks & Connectivity | None |
| Processors & Edge Intelligence | None |
| Sensors | Minor |
| Automation & Control | None |
| Robots | Minor |
| Drones | None |
| Wearables | None |
| Actuators | None |
| Other | None |
Similar Suppliers | |
| Similar Suppliers | |
Partners | |
| Partners |
