Overview | |||||
Supplier Slogan | Indonesia’s Leading Industry 4.0 Solution Provider | Discover. Design. Make. Fulfill: We’re your definitive end-to-end manufacturing partner. #makenewthingspossibl | |||
HQ Location | United States | Germany | Indonesia | United States | Switzerland |
Year Founded | 2011 | 2006 | 2020 | 2015 | 1997 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 51 - 200 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Proven Technology Open for All | SLM Solutions Group AG, headquartered in Lübeck, Germany, is a manufacturer of 3D metal printers listed on the stock market and co-owner of the word mark SLM®. The shares of SLM Solutions Group AG have been listed in Prime Standard of the Frankfurt Stock Exchange since May 9, 2014.
| Datacakra is Industry 4.0 specialist working for enterprises and corporates across Indonesia with focus on Industrial IoT and Monitoring System that is combined with Artificial Intelligent (AI). | Fast Radius is the leading provider of Additive Manufacturing solutions from application discovery, to product design and testing, to production-grade manufacturing and global fulfillment. We bring the future of manufacturing and supply chains to our clients. From entirely new products uniquely enabled by Additive Manufacturing global supply chain solutions leveraging our virtual warehouse, we can help. | Chemspeed focuses on creating, developing, and delivering full workflow application-oriented solutions which enhance R&D productivity. The company claims to be the leading provider of high-throughput and high-output research and development workflow solutions from single bench-top/standalone automated workstations (powder dispensing – sample preparation – synthesis – process development – formulation – application – testing) up to complete and integrated product development workflows for the entire product development processes in the chemical, material science, renewables and energy, pharmaceutical, agrochemical, speciality chemical, home care, cosmetics and nutrition industries, as well as academia. |
IoT Solutions |
| With cutting edge 3D plastic and metal printing technologies, CNC machining and rapid injection molding capabilities, as well as external production capacity from select global providers, the Fast Radius On-Demand Production Platform? delivers fast quotes, fast production and ensures reliable, superior quality. Fast Radius delivers virtually unlimited manufacturing capacity and capability for quick-turn part production, to customers from all industries. Our capabilities are growing at a rapid pace so if you don’t see the manufacturing process or material that you are looking for, don’t hesitate to reach out to us. | Chemspeed offers innovative hardware and software solutions for every step in the product development cycle:
In addition, Chemspeed also provides integrated solutions for combinations of several workflow steps such as formulation/application/testing. | ||
Key Customers | Mining, Manufacturing, Military, and Miscellanous Sectors | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS)Sensors | Automation & Control | Automation & Control | ||
Industries | AerospaceAutomotiveElectrical GridsEquipment & MachineryHealthcare & HospitalsRenewable Energy | AutomotiveChemicalsEquipment & MachineryMining | ChemicalsPharmaceuticalsPlastics | ||
Use Cases | Additive ManufacturingRapid Prototyping | Additive Manufacturing | Additive ManufacturingRemote Asset ManagementFleet ManagementMachine Condition MonitoringManufacturing System Automation | Additive Manufacturing | Rapid Prototyping |
Functions | Process ManufacturingWarehouse & Inventory Management | Product Research & Development | Product Research & Development | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Minor | None | None |
Automation & Control | None | None | None | Minor | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureCiscoIntelNEC |
Overview | |||||
Supplier Slogan | Indonesia’s Leading Industry 4.0 Solution Provider | Discover. Design. Make. Fulfill: We’re your definitive end-to-end manufacturing partner. #makenewthingspossibl | |||
HQ Location | United States | Germany | Indonesia | United States | Switzerland |
Year Founded | 2011 | 2006 | 2020 | 2015 | 1997 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 51 - 200 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Proven Technology Open for All | SLM Solutions Group AG, headquartered in Lübeck, Germany, is a manufacturer of 3D metal printers listed on the stock market and co-owner of the word mark SLM®. The shares of SLM Solutions Group AG have been listed in Prime Standard of the Frankfurt Stock Exchange since May 9, 2014.
| Datacakra is Industry 4.0 specialist working for enterprises and corporates across Indonesia with focus on Industrial IoT and Monitoring System that is combined with Artificial Intelligent (AI). | Fast Radius is the leading provider of Additive Manufacturing solutions from application discovery, to product design and testing, to production-grade manufacturing and global fulfillment. We bring the future of manufacturing and supply chains to our clients. From entirely new products uniquely enabled by Additive Manufacturing global supply chain solutions leveraging our virtual warehouse, we can help. | Chemspeed focuses on creating, developing, and delivering full workflow application-oriented solutions which enhance R&D productivity. The company claims to be the leading provider of high-throughput and high-output research and development workflow solutions from single bench-top/standalone automated workstations (powder dispensing – sample preparation – synthesis – process development – formulation – application – testing) up to complete and integrated product development workflows for the entire product development processes in the chemical, material science, renewables and energy, pharmaceutical, agrochemical, speciality chemical, home care, cosmetics and nutrition industries, as well as academia. |
IoT Solutions |
| With cutting edge 3D plastic and metal printing technologies, CNC machining and rapid injection molding capabilities, as well as external production capacity from select global providers, the Fast Radius On-Demand Production Platform? delivers fast quotes, fast production and ensures reliable, superior quality. Fast Radius delivers virtually unlimited manufacturing capacity and capability for quick-turn part production, to customers from all industries. Our capabilities are growing at a rapid pace so if you don’t see the manufacturing process or material that you are looking for, don’t hesitate to reach out to us. | Chemspeed offers innovative hardware and software solutions for every step in the product development cycle:
In addition, Chemspeed also provides integrated solutions for combinations of several workflow steps such as formulation/application/testing. | ||
Key Customers | Mining, Manufacturing, Military, and Miscellanous Sectors | ||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS)Sensors | Automation & Control | Automation & Control | ||
Industries | AerospaceAutomotiveElectrical GridsEquipment & MachineryHealthcare & HospitalsRenewable Energy | AutomotiveChemicalsEquipment & MachineryMining | ChemicalsPharmaceuticalsPlastics | ||
Use Cases | Additive ManufacturingRapid Prototyping | Additive Manufacturing | Additive ManufacturingRemote Asset ManagementFleet ManagementMachine Condition MonitoringManufacturing System Automation | Additive Manufacturing | Rapid Prototyping |
Functions | Process ManufacturingWarehouse & Inventory Management | Product Research & Development | Product Research & Development | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Minor | None | None |
Automation & Control | None | None | None | Minor | Minor |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | MicrosoftMicrosoft AzureCiscoIntelNEC |