Overview | ||||||
Supplier Slogan | Predictive Analytics for Industrial Robotics | Intelligent Industrial Automation for Manufacturers to Achieve Perfect Production | Powering Reliability Through Innovation | UptimeAI | ||
HQ Location | United States | United Kingdom | United States | United States | United States | United States |
Year Founded | 2016 | 2014 | 2016 | 2014 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Tend has introduced the world’s first hardware-agnostic, smart Cloud Robotics software platform that allows manufacturers to remotely control, monitor and analyze the performance of their robots and production equipment from their mobile devices. | Senseye is the leading cloud-based software for Predictive Maintenance. It helps manufacturers avoid downtime and save money by automatically forecasting machine failure without the need for expert manual analysis. Its intelligent machine-learning algorithms allow it to be used on any machine from any manufacturer, taking information from existing Industrial IoT sensors and platforms to automatically diagnose failures and provide the remaining useful life of machinery. | Noodle.ai offers pioneering business solutions in Enterprise Artificial Intelligence, a unique collaboration among business executives, process experts, and Artificial Intelligence technologies (e.g., Machine Learning, predictive data analytics, data science). The company creates and implements these solutions to solve complex business challenges and drive dramatic improvements in customer, product, and enterprise operations. | Oden Technologies is the intelligent industrial automation company, empowering manufacturers to embrace Industry 4.0 and achieve perfect production. Oden provides complete visibility into all the production processes in real-time. It wirelessly collects data from any machine, integrates it with third-party systems and delivers instantaneous insights leading to effective quality control, timely maintenance and lower machine downtimes, optimized operations, and higher customer satisfaction. Oden’s mission is to help any manufacturer - large or small - reach ‘perfect production’. Make products better, faster, with less waste and impact on the environment. | Infinite Uptime provides an IoT platform that automates Predictive Maintenance for industrial machines, with an initial focus on the manufacturing industry. Infinite Uptime provides an all in one industrial solution with hardware, cloud analytics and control software to monitor equipment, diagnose problems and drive smart decision making. | UptimeAI is an Artificial Intelligence company that offers the world's first virtual AI assistant for plant operations. UptimeAI's "AI Expert" uniquely combines Artificial Intelligence with subject matter knowledge from 200+ years of cumulative experience to explain interrelations across upstream/downstream equipment, identify problems, and give prescriptive diagnosis at scale. AI Expert continuously learns while providing prescriptive actions to achieve high availability, improve efficiency, and eliminate unplanned downtime. The company's customers include several in the Fortune 100. |
IoT Solutions | Tend in.control? (“intelligent control”) software has made Smart Manufacturing simple and accessible for companies of all sizes, allowing them to monitor and control any robot, tending any machine, from any location.
Tend uses Machine Learning to monitor and predict failure in robots and other factory equipment. In.production is an easy-to-use, yet powerful software platform to take your factory automation to the next level of reliable performance. Each of our software tools shares these core design pillars: - Hardened Security - Easy set-up in minutes without programming - Instant alerts and remote access - Complete robot cell view & diagnostics - Robot and CNC equipment agnostic In.production software suite is the essential platform for Smart Factory performance management. Smart Factories Run Tend. | Senseye PdM is an industrial operations software tool, designed to be used on the shop-floor by the maintenance and operations people who need to keep things running smoothly and ensure that unplanned downtime stays down.
Like all good Industry 4.0 / Industrial IoT software, Senseye PdM is designed to integrate seamlessly and provide maximum value by leveraging your existing investments. It focuses on automatically delivering advanced Predictive Maintenance insights in an easily understandable manner. | The Noodle.ai Enterprise AI? Platform addresses each failure point in the data pipeline from edge device to on-prem and cloud. Realize the value of Industry 4.0 investments with a comprehensive data platform purpose-built for Artificial Intelligence.
Applications
Noodle.ai applications use Enterprise AI? to increase profit per hour flowing through your operations, all while eliminating waste (think Downtime, Scrap, WIP, FGI, Opex, and of course MWh & CO2). | Our software provides manufacturers with the most efficient way to make a product. Its AI-powered production recommendation system enables manufacturers to optimize their production and hit peak factory performance. Oden’s AI-powered production recommendation system comprises: Software platform that analyzes the complete factory data pipeline at unprecedented speed Predictive alerting and prescriptive analytics driven by out-of-the-box Machine Learning and AI models AI-assisted recommendation engines enabling continuous production optimization |
Vertically integrated, Infinite Uptime provides its own in-house smart sensor nodes along with connectivity, communication, software, analytics, dash boarding and reporting to provide a complete solution to its customers. Infinite Uptime specializes in high-frequency data analytics, such as tri-axial vibration and acoustic analyses, spectral analysis and pattern recognition for data annotation and accurate predictions. | |
Key Customers | Fanuc, Yaskawa, Nachi , Kuka, Kawasaki, Denso, Universal Robots, ABB | Big River Steel, Transplace, NFI, Xojet, SSAB Steel, Ternium, Sims Metal Management | Lake Cable | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications | Analytics & Modeling |
Industries | AutomotiveConstruction & InfrastructureElectronicsOil & GasRetail | AutomotiveChemicalsConstruction & InfrastructureConsumer GoodsGlassMetalsNational Security & DefenseOil & GasPharmaceuticalsPlasticsUtilities | CementChemicalsOil & GasRenewable EnergyUtilities | |||
Use Cases | Predictive MaintenanceRemote Asset Management | Predictive MaintenanceImmersive Analytics | Demand Planning & ForecastingEdge Computing & Edge IntelligenceInventory ManagementRemote Asset ManagementVisual Quality Detection | Predictive MaintenancePredictive Quality Analytics | Machine Condition MonitoringPredictive Maintenance | Predictive MaintenanceAsset Health Management (AHM)Machine Condition MonitoringRemote Asset ManagementRoot Cause Analysis & Diagnosis |
Functions | Business OperationDiscrete ManufacturingMaintenance | Logistics & TransportationWarehouse & Inventory Management | Maintenance | |||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Data Science Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | Minor | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None | None |
Analytics & Modeling | Minor | Moderate | Moderate | Minor | Minor | Moderate |
Functional Applications | None | Moderate | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | Predictive Analytics for Industrial Robotics | Intelligent Industrial Automation for Manufacturers to Achieve Perfect Production | Powering Reliability Through Innovation | UptimeAI | ||
HQ Location | United States | United Kingdom | United States | United States | United States | United States |
Year Founded | 2016 | 2014 | 2016 | 2014 | 2015 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Tend has introduced the world’s first hardware-agnostic, smart Cloud Robotics software platform that allows manufacturers to remotely control, monitor and analyze the performance of their robots and production equipment from their mobile devices. | Senseye is the leading cloud-based software for Predictive Maintenance. It helps manufacturers avoid downtime and save money by automatically forecasting machine failure without the need for expert manual analysis. Its intelligent machine-learning algorithms allow it to be used on any machine from any manufacturer, taking information from existing Industrial IoT sensors and platforms to automatically diagnose failures and provide the remaining useful life of machinery. | Noodle.ai offers pioneering business solutions in Enterprise Artificial Intelligence, a unique collaboration among business executives, process experts, and Artificial Intelligence technologies (e.g., Machine Learning, predictive data analytics, data science). The company creates and implements these solutions to solve complex business challenges and drive dramatic improvements in customer, product, and enterprise operations. | Oden Technologies is the intelligent industrial automation company, empowering manufacturers to embrace Industry 4.0 and achieve perfect production. Oden provides complete visibility into all the production processes in real-time. It wirelessly collects data from any machine, integrates it with third-party systems and delivers instantaneous insights leading to effective quality control, timely maintenance and lower machine downtimes, optimized operations, and higher customer satisfaction. Oden’s mission is to help any manufacturer - large or small - reach ‘perfect production’. Make products better, faster, with less waste and impact on the environment. | Infinite Uptime provides an IoT platform that automates Predictive Maintenance for industrial machines, with an initial focus on the manufacturing industry. Infinite Uptime provides an all in one industrial solution with hardware, cloud analytics and control software to monitor equipment, diagnose problems and drive smart decision making. | UptimeAI is an Artificial Intelligence company that offers the world's first virtual AI assistant for plant operations. UptimeAI's "AI Expert" uniquely combines Artificial Intelligence with subject matter knowledge from 200+ years of cumulative experience to explain interrelations across upstream/downstream equipment, identify problems, and give prescriptive diagnosis at scale. AI Expert continuously learns while providing prescriptive actions to achieve high availability, improve efficiency, and eliminate unplanned downtime. The company's customers include several in the Fortune 100. |
IoT Solutions | Tend in.control? (“intelligent control”) software has made Smart Manufacturing simple and accessible for companies of all sizes, allowing them to monitor and control any robot, tending any machine, from any location.
Tend uses Machine Learning to monitor and predict failure in robots and other factory equipment. In.production is an easy-to-use, yet powerful software platform to take your factory automation to the next level of reliable performance. Each of our software tools shares these core design pillars: - Hardened Security - Easy set-up in minutes without programming - Instant alerts and remote access - Complete robot cell view & diagnostics - Robot and CNC equipment agnostic In.production software suite is the essential platform for Smart Factory performance management. Smart Factories Run Tend. | Senseye PdM is an industrial operations software tool, designed to be used on the shop-floor by the maintenance and operations people who need to keep things running smoothly and ensure that unplanned downtime stays down.
Like all good Industry 4.0 / Industrial IoT software, Senseye PdM is designed to integrate seamlessly and provide maximum value by leveraging your existing investments. It focuses on automatically delivering advanced Predictive Maintenance insights in an easily understandable manner. | The Noodle.ai Enterprise AI? Platform addresses each failure point in the data pipeline from edge device to on-prem and cloud. Realize the value of Industry 4.0 investments with a comprehensive data platform purpose-built for Artificial Intelligence.
Applications
Noodle.ai applications use Enterprise AI? to increase profit per hour flowing through your operations, all while eliminating waste (think Downtime, Scrap, WIP, FGI, Opex, and of course MWh & CO2). | Our software provides manufacturers with the most efficient way to make a product. Its AI-powered production recommendation system enables manufacturers to optimize their production and hit peak factory performance. Oden’s AI-powered production recommendation system comprises: Software platform that analyzes the complete factory data pipeline at unprecedented speed Predictive alerting and prescriptive analytics driven by out-of-the-box Machine Learning and AI models AI-assisted recommendation engines enabling continuous production optimization |
Vertically integrated, Infinite Uptime provides its own in-house smart sensor nodes along with connectivity, communication, software, analytics, dash boarding and reporting to provide a complete solution to its customers. Infinite Uptime specializes in high-frequency data analytics, such as tri-axial vibration and acoustic analyses, spectral analysis and pattern recognition for data annotation and accurate predictions. | |
Key Customers | Fanuc, Yaskawa, Nachi , Kuka, Kawasaki, Denso, Universal Robots, ABB | Big River Steel, Transplace, NFI, Xojet, SSAB Steel, Ternium, Sims Metal Management | Lake Cable | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Sensors | Analytics & ModelingNetworks & ConnectivityPlatform as a Service (PaaS) | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications | Analytics & Modeling |
Industries | AutomotiveConstruction & InfrastructureElectronicsOil & GasRetail | AutomotiveChemicalsConstruction & InfrastructureConsumer GoodsGlassMetalsNational Security & DefenseOil & GasPharmaceuticalsPlasticsUtilities | CementChemicalsOil & GasRenewable EnergyUtilities | |||
Use Cases | Predictive MaintenanceRemote Asset Management | Predictive MaintenanceImmersive Analytics | Demand Planning & ForecastingEdge Computing & Edge IntelligenceInventory ManagementRemote Asset ManagementVisual Quality Detection | Predictive MaintenancePredictive Quality Analytics | Machine Condition MonitoringPredictive Maintenance | Predictive MaintenanceAsset Health Management (AHM)Machine Condition MonitoringRemote Asset ManagementRoot Cause Analysis & Diagnosis |
Functions | Business OperationDiscrete ManufacturingMaintenance | Logistics & TransportationWarehouse & Inventory Management | Maintenance | |||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Data Science Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None | None |
Platform as a Service (PaaS) | None | None | Minor | Minor | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None | None |
Analytics & Modeling | Minor | Moderate | Moderate | Minor | Minor | Moderate |
Functional Applications | None | Moderate | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |