Overview | ||||||
Supplier Slogan | IT is about you | An AI Company | ||||
HQ Location | China | United States | Australia | Australia | United States | Pakistan |
Year Founded | 2015 | 2000 | 2004 | 2005 | 2006 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | < 10 | 1,001 - 10,000 | 201 - 1,000 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shanghai Upur Information Technology Co., Ltd. ("Upur Technology" for short) is a technology company specializing in providing ultra-wideband ("UWB") high-precision indoor positioning technology and solutions. The company is located in Shanghai Jinqiao Processing Zone, adjacent to Huawei, Sharp and General Motors, etc. It is registered in Fudan Science and Technology Park, Yangpu District, Shanghai.
| Cygnet Infotech is one of the most trusted names in the IT sector delivering cutting edge technology solutions to its global clients based for almost two decades now. We have a strong 1000+ team that comprise of consultants, domain experts, analysts, designers and developers consistently working towards delivering quality and highly customized technology solutions. | QBurst is a full-service software solutions provider that works with clients to maximize the effectiveness of their business through the adoption of digital technology. | Speedshield Technologies P/L is an Australian based company engaged in the development and sale of technology products for the global industrial and automotive markets. Including its subsidiary businesses, Speedshield China, Speedshield UK, and Speedshield Inc (USA), the Speedshield Group employs a workforce covering engineering, information technology, software development, energy, manufacturing, and sales discinplines.
Speedshield manages the full end-to-end supply chain of technology design, manufacturing, distribution, and support.
Speedshield is best known for its work in industrial speed control and safety, telemetry based fleet management systems, and automotive road safety technology. Within the materials handling industry, Speedshield technology is globally marketed as an equipment asset management system, safety system, and environmental solution. | Inflectra is a privately held software company dedicated to helping our customers - large corporations, small businesses, professional services firms, government agencies and individual developers – with the means to effectively and affordably manage their software development lifecycles, so as to decrease the time to market and increase return on investment. | AKS iQ is a technology company specializing in AI-driven solutions for the banking and financial sectors. The company is particularly focused on developing advanced tools for regulatory compliance, trade compliance management, and trade-based money laundering (TBML) detection. AKS iQ addresses the critical challenge of trade-based money laundering (TBML) and terrorist financing (TF) faced by financial institutions. |
IoT Solutions | The Internet of Things is expected to take huge leaps in the coming years. The total number of connected devices across all access technologies could reach 25.6 billion, and this convergence will bridge physical and digital worlds that would open up new revenue streams, facilitate new business models, drive efficiencies and improve the way existing services across many different sectors are delivered. | QBurst provides development services in PHP, Java, Python and Ruby, and
is conversant with popular frameworks like Spring, Symfony,
Ruby-on-Rails and Django. In the mobile space, the company has
developers in iPhone, Blackberry and J2ME. | AKS iQ's IoT (Internet of Things) Solutions leverage cutting-edge technology to connect devices, automate processes, and deliver real-time insights across various industries. Our IoT platform integrates seamlessly with existing systems to create a unified and intelligent network, allowing businesses to optimize operations and reduce costs. | |||
Key Customers | Askari Bank, CitiBank, Bank Alfalah, Faysal Bank, HBL, Bank Islami, UBL, Standard Chartered, Bank Al Habib, MCB, JS Bank, Soneri Bank | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingNetworks & Connectivity | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsOther | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)RobotsSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityOtherApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & Modeling | Analytics & Modeling |
Industries | AerospaceNational Security & DefenseRailway & Metro | AutomotiveElectronicsEquipment & MachineryOil & GasTransportation | BuildingsEducationHealthcare & HospitalsRenewable EnergyRetailSecurity & Public SafetyTransportation | AerospaceAutomotiveSecurity & Public Safety | Finance & InsuranceHealthcare & HospitalsLife SciencesNational Security & DefenseRenewable Energy | Finance & Insurance |
Use Cases | Indoor Positioning Systems | Inventory ManagementPublic Transportation ManagementWarehouse Automation | Factory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart CampusTrack & Trace of Assets | Fleet ManagementOnsite Human Safety ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets | ||
Functions | Business OperationLogistics & TransportationProduct Research & DevelopmentWarehouse & Inventory Management | Business OperationFacility ManagementProduct Research & Development | ||||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Cloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Moderate | Minor | None | None |
Application Infrastructure & Middleware | None | Moderate | Strong | Minor | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor | Minor |
Functional Applications | None | Moderate | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Minor | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | Minor | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | Minor | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftSAP | Hyster-Yale |
Overview | ||||||
Supplier Slogan | IT is about you | An AI Company | ||||
HQ Location | China | United States | Australia | Australia | United States | Pakistan |
Year Founded | 2015 | 2000 | 2004 | 2005 | 2006 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | < 10 | 1,001 - 10,000 | 201 - 1,000 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Shanghai Upur Information Technology Co., Ltd. ("Upur Technology" for short) is a technology company specializing in providing ultra-wideband ("UWB") high-precision indoor positioning technology and solutions. The company is located in Shanghai Jinqiao Processing Zone, adjacent to Huawei, Sharp and General Motors, etc. It is registered in Fudan Science and Technology Park, Yangpu District, Shanghai.
| Cygnet Infotech is one of the most trusted names in the IT sector delivering cutting edge technology solutions to its global clients based for almost two decades now. We have a strong 1000+ team that comprise of consultants, domain experts, analysts, designers and developers consistently working towards delivering quality and highly customized technology solutions. | QBurst is a full-service software solutions provider that works with clients to maximize the effectiveness of their business through the adoption of digital technology. | Speedshield Technologies P/L is an Australian based company engaged in the development and sale of technology products for the global industrial and automotive markets. Including its subsidiary businesses, Speedshield China, Speedshield UK, and Speedshield Inc (USA), the Speedshield Group employs a workforce covering engineering, information technology, software development, energy, manufacturing, and sales discinplines.
Speedshield manages the full end-to-end supply chain of technology design, manufacturing, distribution, and support.
Speedshield is best known for its work in industrial speed control and safety, telemetry based fleet management systems, and automotive road safety technology. Within the materials handling industry, Speedshield technology is globally marketed as an equipment asset management system, safety system, and environmental solution. | Inflectra is a privately held software company dedicated to helping our customers - large corporations, small businesses, professional services firms, government agencies and individual developers – with the means to effectively and affordably manage their software development lifecycles, so as to decrease the time to market and increase return on investment. | AKS iQ is a technology company specializing in AI-driven solutions for the banking and financial sectors. The company is particularly focused on developing advanced tools for regulatory compliance, trade compliance management, and trade-based money laundering (TBML) detection. AKS iQ addresses the critical challenge of trade-based money laundering (TBML) and terrorist financing (TF) faced by financial institutions. |
IoT Solutions | The Internet of Things is expected to take huge leaps in the coming years. The total number of connected devices across all access technologies could reach 25.6 billion, and this convergence will bridge physical and digital worlds that would open up new revenue streams, facilitate new business models, drive efficiencies and improve the way existing services across many different sectors are delivered. | QBurst provides development services in PHP, Java, Python and Ruby, and
is conversant with popular frameworks like Spring, Symfony,
Ruby-on-Rails and Django. In the mobile space, the company has
developers in iPhone, Blackberry and J2ME. | AKS iQ's IoT (Internet of Things) Solutions leverage cutting-edge technology to connect devices, automate processes, and deliver real-time insights across various industries. Our IoT platform integrates seamlessly with existing systems to create a unified and intelligent network, allowing businesses to optimize operations and reduce costs. | |||
Key Customers | Askari Bank, CitiBank, Bank Alfalah, Faysal Bank, HBL, Bank Islami, UBL, Standard Chartered, Bank Al Habib, MCB, JS Bank, Soneri Bank | |||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingNetworks & Connectivity | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional ApplicationsOther | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)RobotsSensors | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivityOtherApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & Modeling | Analytics & Modeling |
Industries | AerospaceNational Security & DefenseRailway & Metro | AutomotiveElectronicsEquipment & MachineryOil & GasTransportation | BuildingsEducationHealthcare & HospitalsRenewable EnergyRetailSecurity & Public SafetyTransportation | AerospaceAutomotiveSecurity & Public Safety | Finance & InsuranceHealthcare & HospitalsLife SciencesNational Security & DefenseRenewable Energy | Finance & Insurance |
Use Cases | Indoor Positioning Systems | Inventory ManagementPublic Transportation ManagementWarehouse Automation | Factory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart CampusTrack & Trace of Assets | Fleet ManagementOnsite Human Safety ManagementPersonnel Tracking & MonitoringTrack & Trace of Assets | ||
Functions | Business OperationLogistics & TransportationProduct Research & DevelopmentWarehouse & Inventory Management | Business OperationFacility ManagementProduct Research & Development | ||||
Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesTesting & Certification | Cloud Planning, Design & Implementation Services | Software Design & Engineering Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | Moderate | Minor | None | None |
Application Infrastructure & Middleware | None | Moderate | Strong | Minor | None | None |
Analytics & Modeling | Minor | Moderate | Minor | Moderate | Minor | Minor |
Functional Applications | None | Moderate | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | Minor | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | Minor | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | Minor | None | Minor | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftSAP | Hyster-Yale |