Overview | ||||||
Supplier Slogan | Identify with innovation | Smartening Lives. Connecting People & Devices – An Engaging IoT Experience to Look For | GATEWAYS FOR OVER 120 PROTOCOLS AND COUNTING | Robust Communication | ||
HQ Location | United States | United States | United States | India | Canada | Switzerland |
Year Founded | 1986 | 2007 | 2007 | 1987 | 2000 | 1998 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Venture Technologies is a provider of Application Specific Embedded Wireless data solutions for product developers. We specialize in products where the market demands more than off-the-shelf modules can provide, most typically much lower cost, much lower energy consumption and/or higher network performance. | Volansys is Product Engineering Company with 300+ passionate engineers innovating disruptive technology solutions in the field of Wireless Connectivity, Multimedia, IoT, Wearable Devices, Mobility and Cloud Computing. Volansys is a ‘One Stop Solution Provider' since last 8 years for their customers, providing offerings such as Hardware & Firmware Design, Embedded Software, Verification & Validation, Cloud SaaS & PaaS development, Mobile Application Development, Quality Engineering and helping customers from concept to deployment. | Omni-ID is the leading supplier of passive low-profile UHF RFID tags and the world's first visual tagging system - ProVIEW. We've solved the challenge of high-value asset identification and Tracking across industries. Omni-ID passive RFID tags with global performance and strong on-metal read range offer an affordable alternative to active RFID. | SPEC INDIA an ISO 9001:2015 Software Development Company providing accelerated and cost-effective IOT solutions to large clientele across the globe. We recognize the changing needs of a modern-day world where there is a constant need to upgrade and adapt solutions that either collaborate or migrate the legacy solutions with niche approaches like IoT to interconnect a multitude of devices on diverse platforms. Offering practical, flexible and emerging technologies integrated into every solution, SPEC INDIA offerings ensure they meet the expectations of their customers. To stay abreast with the fast-moving pace of the emerging technologies we lay specific focus to R&D initiatives internally and propose various Proof of Concepts (POC) to our customers enabling them to move along with the latest trends and stay ahead of time. Our IoT solutions & services aim to improve operational efficiencies, enhance user experiences and create a digital business by connecting people, systems and information together. Be it any device, any platform, our well-integrated solutions facilitate remote operations of the business which helps you stay ahead always. We build, deploy and maintain comprehensive Internet of Things solutions that encompass integration, device administration, information security, conventions of data assemblage and analytical tools. | Chipkin Automation Systems (CAS) sell products and services, business to business, to customers mainly in North America - but our international business is growing too. CAS have been in operation since October 2000. Our team is well integrated, they love their work and are very effective. | NetModule is a leading manufacturer of communications products for M2M and IoT. Highlight products categories include solutions for transportation, public transport, and Industry 4.0. The devices are certified and include latest technologies (WLAN, LTE) and various interfaces for applications needing robust communication, i.e. PWLAN, information systems, driver communication, remote maintenance, condition monitoring and data exchange in real-time.
Founded in 1998 NetModule is a Swiss based company with headquarter in Berne (Niederwangen) and offices in Zurich (Winterthur) and Basel, and subsidiaries in Frankfurt and Hong Kong. |
IoT Solutions | With the cutting-edge expertise from sensors to control systems to edge analytics including cloud & mobility, Volansys is one of the top most leading providers in IoT and have helped 50+ Customers creating enormous IoT Success Stories in the diverse domain. Volansys help in creating a turn-key solution with very strong partnerships.
| Enabling customers to integrate and use state-of-the-art communication & Internet technologies in their Embedded Systems with the help of NetModule's field proven solutions and profound expertise. Customers benefit from a reduction of development risks and costs, being fast to the market and having more complete and competitive products. | ||||
Key Customers | Industrial Engineers & Systems Integrators | Siemens, Philips, ABB, Alstom, Bombardier, MAN, ZF, DB, ÖBB, SBB, Vodafone and Swisscom as well as a multitude of SMEs. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence | Networks & ConnectivityWearables | Functional Applications | Networks & ConnectivityApplication Infrastructure & Middleware | Networks & ConnectivityCybersecurity & PrivacyPlatform as a Service (PaaS) | |
Industries | Consumer Goods | AerospaceAutomotiveElectronicsHealthcare & HospitalsRetail | National Security & DefenseOil & GasRetailTransportation | EducationHealthcare & HospitalsRetailTransportationUtilities | Consumer Goods | AgricultureCities & MunicipalitiesElectrical GridsMiningOil & GasRenewable EnergyRetailSecurity & Public SafetyTransportationUtilities |
Use Cases | Mesh NetworksSmart City Operations | Track & Trace of Assets | Vehicle Telematics | Building Automation & Control | Fleet ManagementSmart City OperationsTrack & Trace of AssetsVehicle Telematics | |
Functions | Discrete Manufacturing | Logistics & TransportationProduct Research & Development | Discrete Manufacturing | Discrete ManufacturingLogistics & Transportation | ||
Services | Hardware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTraining | Hardware Design & Engineering Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | Moderate |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | Minor |
Networks & Connectivity | None | Moderate | Moderate | None | Moderate | Moderate |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ProdeaAyla NetworksEVRYTHNGMarvell Technology GroupNXP SemiconductorsPeople Power |
Overview | ||||||
Supplier Slogan | Identify with innovation | Smartening Lives. Connecting People & Devices – An Engaging IoT Experience to Look For | GATEWAYS FOR OVER 120 PROTOCOLS AND COUNTING | Robust Communication | ||
HQ Location | United States | United States | United States | India | Canada | Switzerland |
Year Founded | 1986 | 2007 | 2007 | 1987 | 2000 | 1998 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Venture Technologies is a provider of Application Specific Embedded Wireless data solutions for product developers. We specialize in products where the market demands more than off-the-shelf modules can provide, most typically much lower cost, much lower energy consumption and/or higher network performance. | Volansys is Product Engineering Company with 300+ passionate engineers innovating disruptive technology solutions in the field of Wireless Connectivity, Multimedia, IoT, Wearable Devices, Mobility and Cloud Computing. Volansys is a ‘One Stop Solution Provider' since last 8 years for their customers, providing offerings such as Hardware & Firmware Design, Embedded Software, Verification & Validation, Cloud SaaS & PaaS development, Mobile Application Development, Quality Engineering and helping customers from concept to deployment. | Omni-ID is the leading supplier of passive low-profile UHF RFID tags and the world's first visual tagging system - ProVIEW. We've solved the challenge of high-value asset identification and Tracking across industries. Omni-ID passive RFID tags with global performance and strong on-metal read range offer an affordable alternative to active RFID. | SPEC INDIA an ISO 9001:2015 Software Development Company providing accelerated and cost-effective IOT solutions to large clientele across the globe. We recognize the changing needs of a modern-day world where there is a constant need to upgrade and adapt solutions that either collaborate or migrate the legacy solutions with niche approaches like IoT to interconnect a multitude of devices on diverse platforms. Offering practical, flexible and emerging technologies integrated into every solution, SPEC INDIA offerings ensure they meet the expectations of their customers. To stay abreast with the fast-moving pace of the emerging technologies we lay specific focus to R&D initiatives internally and propose various Proof of Concepts (POC) to our customers enabling them to move along with the latest trends and stay ahead of time. Our IoT solutions & services aim to improve operational efficiencies, enhance user experiences and create a digital business by connecting people, systems and information together. Be it any device, any platform, our well-integrated solutions facilitate remote operations of the business which helps you stay ahead always. We build, deploy and maintain comprehensive Internet of Things solutions that encompass integration, device administration, information security, conventions of data assemblage and analytical tools. | Chipkin Automation Systems (CAS) sell products and services, business to business, to customers mainly in North America - but our international business is growing too. CAS have been in operation since October 2000. Our team is well integrated, they love their work and are very effective. | NetModule is a leading manufacturer of communications products for M2M and IoT. Highlight products categories include solutions for transportation, public transport, and Industry 4.0. The devices are certified and include latest technologies (WLAN, LTE) and various interfaces for applications needing robust communication, i.e. PWLAN, information systems, driver communication, remote maintenance, condition monitoring and data exchange in real-time.
Founded in 1998 NetModule is a Swiss based company with headquarter in Berne (Niederwangen) and offices in Zurich (Winterthur) and Basel, and subsidiaries in Frankfurt and Hong Kong. |
IoT Solutions | With the cutting-edge expertise from sensors to control systems to edge analytics including cloud & mobility, Volansys is one of the top most leading providers in IoT and have helped 50+ Customers creating enormous IoT Success Stories in the diverse domain. Volansys help in creating a turn-key solution with very strong partnerships.
| Enabling customers to integrate and use state-of-the-art communication & Internet technologies in their Embedded Systems with the help of NetModule's field proven solutions and profound expertise. Customers benefit from a reduction of development risks and costs, being fast to the market and having more complete and competitive products. | ||||
Key Customers | Industrial Engineers & Systems Integrators | Siemens, Philips, ABB, Alstom, Bombardier, MAN, ZF, DB, ÖBB, SBB, Vodafone and Swisscom as well as a multitude of SMEs. | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivityPlatform as a Service (PaaS)Processors & Edge Intelligence | Networks & ConnectivityWearables | Functional Applications | Networks & ConnectivityApplication Infrastructure & Middleware | Networks & ConnectivityCybersecurity & PrivacyPlatform as a Service (PaaS) | |
Industries | Consumer Goods | AerospaceAutomotiveElectronicsHealthcare & HospitalsRetail | National Security & DefenseOil & GasRetailTransportation | EducationHealthcare & HospitalsRetailTransportationUtilities | Consumer Goods | AgricultureCities & MunicipalitiesElectrical GridsMiningOil & GasRenewable EnergyRetailSecurity & Public SafetyTransportationUtilities |
Use Cases | Mesh NetworksSmart City Operations | Track & Trace of Assets | Vehicle Telematics | Building Automation & Control | Fleet ManagementSmart City OperationsTrack & Trace of AssetsVehicle Telematics | |
Functions | Discrete Manufacturing | Logistics & TransportationProduct Research & Development | Discrete Manufacturing | Discrete ManufacturingLogistics & Transportation | ||
Services | Hardware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesData Science ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Hardware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesTraining | Hardware Design & Engineering Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | Moderate |
Application Infrastructure & Middleware | None | None | None | None | Minor | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | Minor |
Networks & Connectivity | None | Moderate | Moderate | None | Moderate | Moderate |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ProdeaAyla NetworksEVRYTHNGMarvell Technology GroupNXP SemiconductorsPeople Power |