Overview | ||||||
Supplier Slogan | ||||||
HQ Location | United States | China | China | United States | China | China |
Year Founded | 1992 | 2002 | 2006 | 1997 | 2001 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | ||
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Waterloo Manufacturing Software develops, markets, sells and supports TACTIC Production Scheduling and Advanced Planning and Scheduling Software. TACTIC explicitly and simultaneously considers limited capacity and limited material. The software both generates detailed shop floor dispatches and plans multiple locations throughout the supply chain. TACTIC’s sophisticated scheduling algorithms and what-if features help manufacturers reduce supply and inventory costs while maintaining or improving customer service. | LGCX is a leading supplier of intelligent factory solutions with a comprehensive professional and technical team with senior management personnel with experienced IT technicians in the military industry. LGCX provides Smart Factory solutions for discrete manufacturing companies to help companies build smart factories with international standards. Their focus includes aviation, aerospace, and weapons throughout the country. Their products are mainly composed of two platforms: intelligent MES platforms and an Industrial Internet platform. Based on deep industry experience, MES manufacturing execution system, IIOT equipment IOT system, LPS lean production management system, CPS collaborative manufacturing management system, and DNC are derived. | DGT has pioneered domestic Digital Manufacturing technology and implemented China Smart Manufacturing 2025 with practical actions. DGT provide professional consulting services for enterprises, and have been focusing on Digital Manufacturing simulation in the automotive industry. They have formed close cooperation with many domestic and foreign automotive companies, they also have accumulated rich experience in the automotive manufacturing industry. DGT provides a one-stop solution for the design, development, integration, and delivery of intelligent equipment for general industry, helping you to improve manufacturing competitiveness accurately, quickly, and efficiently. DGT is a supporting enterprise for Made in China 2025, through the development and application of a decade of research, we have a complete intelligent manufacturing technical service capability from the enterprise information into intelligent equipment, and professional services, high-quality delivery to be your trusted partner. As Siemens Industry Software Platinum level partner, provide consultancy services and use a wealth of industry experience and advanced technology tools to help you improve manufacturing capacity; We have accumulated best practices, strict implementation of the project team to help save your plant investment, improve efficiency. We provide intelligent general industrial equipment design, development, integration, delivery of one-stop solution to help you accurately, quickly and efficiently improve manufacturing competitiveness. | Aegis Software is the leading provider of innovative software solutions to improve speed, control and visibility throughout manufacturing operations. Founded in 1997 by two manufacturing engineers, Aegis has over 17 years of experience providing world-class software to customers around the globe. Our install base spans more than 1700 factory sites across the electronics, medical, automotive, military and aerospace industries. Aegis is your turn-key solution provider with direct staff and operations in China, Germany, Japan, Singapore, UK and the US. Our organization develops, deploys and supports our solutions in-house, eliminating third-parties and providing customers with faster support and a better solution, in less time and at a lower cost. For over a decade, Aegis has maintained more resale and technology integration partnerships with leading machine vendors than any other software provider. Today Aegis is partner to 36 machine vendors. These partnerships provide customers the best offline programming and real-time data acquisition systems possible. We are also the proud recipient of over 20 industry awards, including being named the Frost & Sullivan SMT Software Company of the Year, and winner of 12 straight independent customer satisfaction awards from Circuits Assembly Magazine. Learn more about our company below: | Galepp Chinese team has a good customer service quality, rich experience in project implementation and professional technical knowledge background, committed to the Chinese manufacturing enterprises to provide advanced digital intelligent factory overall solution consulting, deployment and maintenance of integrated services | Coderise provides an IIoT one-stop solution for traditional industrial, commercial and environmental companies. |
IoT Solutions | LGCX MES System Portfolio - Includes machine tool networking, machine tool monitoring, program management, advanced scheduling, tool management, program simulation and other aspects of the digital workshop to optimally integrate real demand with tailor-made solutions. Obtained Best MES Product Award in 2012. LGCX IoT Solution – MES system fir Internet of Things usres to maximize data output for users. | Industrial Robots Support- Allows workers to avoid dangerous working environments, expand business scope, and reduce business costs. DGT robot can replace two to four workers. Product Life Management Software- Digital twin solution to assist companies with productive maintenance and optimize industrial machinery with data. | FactoryLogix is an integrated suite of manufacturing execution system software modules and devices that adapt to and improve every aspect of your manufacturing operations. Built from the ground up, FactoryLogix manufacturing execution system (MES) merges state-of-the-art technology with the knowledge and experience from over 20 years of development and over 2000 global installations, to deliver a solution that redefines the very concept of manufacturing business technology. * Save Time, Simplify your NPI Manufacturing Process and Eliminate Chaos * Increase Your Efficiency and Competitiveness * Save Money * Support Any Form of Discrete Manufacturing Without Expensive Customization * Industry-Specific MES System Capabilities * Automate Comprehensive Zero-Defect Quality | In the past 15 years, Galepp has become the first information system integrator to use the global mature manufacturing IT management technology to explore and practice the overall solution of the industrial 4.0 intelligent factory. At present, Galepp MES-SFC intelligent factory overall solution combines Europe and the United States 25 years leading technology and management philosophy, in the world has more than 80 agents and service centers, more than 40 countries and regions, more than 135,000 manufacturing users , To help enterprises improve their core competitiveness. | IIoT management platform
You can access real-time data gathered from sensors and other devices through Coderise's IIoT management platform, which can be in turn be used for information analysis, monitoring, maintenance and upgrae purposes, so that business processes are not interrupted.
Modular design
Code rise IIoT platform is modular in structure, so that new features can be added onto the platform easily without much disruption to end users' processes | |
Key Customers | Gree, GE, China Shipbuilding Industry Corporation, Moxa, Microsot | Siemens | EPE, Cirtronics, Sparton, IKOR | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | Functional Applications | Functional ApplicationsApplication Infrastructure & MiddlewareAutomation & Control |
Industries | AutomotiveElectronicsEquipment & MachineryRailway & Metro | AerospaceAutomotiveConsumer GoodsElectrical GridsHealthcare & Hospitals | AerospaceAutomotiveElectronicsEquipment & MachineryMarine & ShippingPharmaceuticals | |||
Use Cases | Manufacturing Process SimulationVirtual Prototyping & Product Testing | Factory Operations Visibility & Intelligence | ||||
Functions | Maintenance | |||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | None | Minor |
Analytics & Modeling | None | Minor | Minor | Minor | None | None |
Functional Applications | Minor | Minor | Moderate | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | United States | China | China | United States | China | China |
Year Founded | 1992 | 2002 | 2006 | 1997 | 2001 | |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | $10-100m | $10-100m | < $10m | < $10m |
Employees | 11 - 50 | 201 - 1,000 | 51 - 200 | 201 - 1,000 | ||
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Waterloo Manufacturing Software develops, markets, sells and supports TACTIC Production Scheduling and Advanced Planning and Scheduling Software. TACTIC explicitly and simultaneously considers limited capacity and limited material. The software both generates detailed shop floor dispatches and plans multiple locations throughout the supply chain. TACTIC’s sophisticated scheduling algorithms and what-if features help manufacturers reduce supply and inventory costs while maintaining or improving customer service. | LGCX is a leading supplier of intelligent factory solutions with a comprehensive professional and technical team with senior management personnel with experienced IT technicians in the military industry. LGCX provides Smart Factory solutions for discrete manufacturing companies to help companies build smart factories with international standards. Their focus includes aviation, aerospace, and weapons throughout the country. Their products are mainly composed of two platforms: intelligent MES platforms and an Industrial Internet platform. Based on deep industry experience, MES manufacturing execution system, IIOT equipment IOT system, LPS lean production management system, CPS collaborative manufacturing management system, and DNC are derived. | DGT has pioneered domestic Digital Manufacturing technology and implemented China Smart Manufacturing 2025 with practical actions. DGT provide professional consulting services for enterprises, and have been focusing on Digital Manufacturing simulation in the automotive industry. They have formed close cooperation with many domestic and foreign automotive companies, they also have accumulated rich experience in the automotive manufacturing industry. DGT provides a one-stop solution for the design, development, integration, and delivery of intelligent equipment for general industry, helping you to improve manufacturing competitiveness accurately, quickly, and efficiently. DGT is a supporting enterprise for Made in China 2025, through the development and application of a decade of research, we have a complete intelligent manufacturing technical service capability from the enterprise information into intelligent equipment, and professional services, high-quality delivery to be your trusted partner. As Siemens Industry Software Platinum level partner, provide consultancy services and use a wealth of industry experience and advanced technology tools to help you improve manufacturing capacity; We have accumulated best practices, strict implementation of the project team to help save your plant investment, improve efficiency. We provide intelligent general industrial equipment design, development, integration, delivery of one-stop solution to help you accurately, quickly and efficiently improve manufacturing competitiveness. | Aegis Software is the leading provider of innovative software solutions to improve speed, control and visibility throughout manufacturing operations. Founded in 1997 by two manufacturing engineers, Aegis has over 17 years of experience providing world-class software to customers around the globe. Our install base spans more than 1700 factory sites across the electronics, medical, automotive, military and aerospace industries. Aegis is your turn-key solution provider with direct staff and operations in China, Germany, Japan, Singapore, UK and the US. Our organization develops, deploys and supports our solutions in-house, eliminating third-parties and providing customers with faster support and a better solution, in less time and at a lower cost. For over a decade, Aegis has maintained more resale and technology integration partnerships with leading machine vendors than any other software provider. Today Aegis is partner to 36 machine vendors. These partnerships provide customers the best offline programming and real-time data acquisition systems possible. We are also the proud recipient of over 20 industry awards, including being named the Frost & Sullivan SMT Software Company of the Year, and winner of 12 straight independent customer satisfaction awards from Circuits Assembly Magazine. Learn more about our company below: | Galepp Chinese team has a good customer service quality, rich experience in project implementation and professional technical knowledge background, committed to the Chinese manufacturing enterprises to provide advanced digital intelligent factory overall solution consulting, deployment and maintenance of integrated services | Coderise provides an IIoT one-stop solution for traditional industrial, commercial and environmental companies. |
IoT Solutions | LGCX MES System Portfolio - Includes machine tool networking, machine tool monitoring, program management, advanced scheduling, tool management, program simulation and other aspects of the digital workshop to optimally integrate real demand with tailor-made solutions. Obtained Best MES Product Award in 2012. LGCX IoT Solution – MES system fir Internet of Things usres to maximize data output for users. | Industrial Robots Support- Allows workers to avoid dangerous working environments, expand business scope, and reduce business costs. DGT robot can replace two to four workers. Product Life Management Software- Digital twin solution to assist companies with productive maintenance and optimize industrial machinery with data. | FactoryLogix is an integrated suite of manufacturing execution system software modules and devices that adapt to and improve every aspect of your manufacturing operations. Built from the ground up, FactoryLogix manufacturing execution system (MES) merges state-of-the-art technology with the knowledge and experience from over 20 years of development and over 2000 global installations, to deliver a solution that redefines the very concept of manufacturing business technology. * Save Time, Simplify your NPI Manufacturing Process and Eliminate Chaos * Increase Your Efficiency and Competitiveness * Save Money * Support Any Form of Discrete Manufacturing Without Expensive Customization * Industry-Specific MES System Capabilities * Automate Comprehensive Zero-Defect Quality | In the past 15 years, Galepp has become the first information system integrator to use the global mature manufacturing IT management technology to explore and practice the overall solution of the industrial 4.0 intelligent factory. At present, Galepp MES-SFC intelligent factory overall solution combines Europe and the United States 25 years leading technology and management philosophy, in the world has more than 80 agents and service centers, more than 40 countries and regions, more than 135,000 manufacturing users , To help enterprises improve their core competitiveness. | IIoT management platform
You can access real-time data gathered from sensors and other devices through Coderise's IIoT management platform, which can be in turn be used for information analysis, monitoring, maintenance and upgrae purposes, so that business processes are not interrupted.
Modular design
Code rise IIoT platform is modular in structure, so that new features can be added onto the platform easily without much disruption to end users' processes | |
Key Customers | Gree, GE, China Shipbuilding Industry Corporation, Moxa, Microsot | Siemens | EPE, Cirtronics, Sparton, IKOR | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications | Functional ApplicationsAnalytics & ModelingApplication Infrastructure & Middleware | Functional Applications | Functional ApplicationsApplication Infrastructure & MiddlewareAutomation & Control |
Industries | AutomotiveElectronicsEquipment & MachineryRailway & Metro | AerospaceAutomotiveConsumer GoodsElectrical GridsHealthcare & Hospitals | AerospaceAutomotiveElectronicsEquipment & MachineryMarine & ShippingPharmaceuticals | |||
Use Cases | Manufacturing Process SimulationVirtual Prototyping & Product Testing | Factory Operations Visibility & Intelligence | ||||
Functions | Maintenance | |||||
Services | ||||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | None | Minor |
Analytics & Modeling | None | Minor | Minor | Minor | None | None |
Functional Applications | Minor | Minor | Moderate | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |